Amicabeel Acceptance
Race 4 at Warrnambool
Date: Thu 20th Jun, 2019
Middy's Data Mdn Hwt, 2053m
Maiden, Apprentices Cannot Claim, 3yo+, Set Weight, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Dariljon | 3 | R Cully | 68.5 | 13% | 25% |
2 | Laheeb | 10 | S Jackson | 68.5 | 2% | 11% |
3 | Mont Agel | 2 | D Horner Jnr | 68.5 | 17% | 17% |
4 | Police Camp | 8 | W Gordon | 68.5 | 12% | 32% |
5 | Salt Of The Earth | 7 | T Ryan | 68.5 | 0% | 0% |
6 | Urban Armour | 4 | Clayton Douglas | 68.5 | 0% | 13% |
7 | Costano Mille | 9 | Ronan Short | 66.5 | 0% | 13% |
8 | Divine Attraction | 1 | K Kawakami | 66.5 | 0% | 20% |
9 | My Sophia | 12 | Thomas Sadler | 66.5 | 0% | 22% |
10 | Open For Business | 5 | Bradley Thomas-Rantall | 66.5 | 0% | 0% |
11 | Rookley Rose | 6 | Nathan Newton | 66.5 | 0% | 0% |
12 | Chequer Hill(e) | 11 | 68.5 | 0% | 0% |
1 DARILJON
Trainer: S V Gebert Jockey: R CullyWeight: 68.5kg Barrier: 3
Record: 16-2-3-1 Prizemoney: $54,310.00
1-10 | 2.3L, Warrnambool, 2019-08-29 2042M, Heavy (10), Race 7, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: J Lorensini, Bar: 10, 56.5kg, 2:14.28 , 3/1 , Settled-9 800-9 400-9 |
2-11 | 1 Lg Nk1.3L , Casterton, 2019-08-11 2000M, Heavy (8), Race 7, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: J Lorensini, Bar: 3, 59.5kg, 2:07.90 , 4/1 , Settled-7 800-5 400-4 |
4-12 | 3/42.7L , Casterton, 2019-07-29 2000M, Soft (6), Race 6, 2yo+ (Bm58), $22,000.00 ($990.00), Jockey: J Lorensini, Bar: 10, 59.5kg, 2:08.29 , 15/2 , Settled-7 800-7 400-7 |
5-11 | 1.35.2L , Murtoa, 2019-07-15 2050M, Heavy (9), Race 6, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: J Lorensini, Bar: 11, 60kg, 2:14.72 , 11/2 , Settled-7 800-5 400-4 |
1-11 | 2L, Warrnambool, 2019-06-20 2053M, Heavy (10), Race 4, 3yo+ Mdn Hwt, $35,000.00 ($19,250.00), Jockey: R Cully, Bar: 3, 68.5kg, 2:19.10 , 7/2 , Settled-6 800-6 400-4 |
2 LAHEEB
Trainer: B I Stanaway Jockey: S JacksonWeight: 68.5kg Barrier: 10
Record: 47-1-2-3 Prizemoney: $57,585.00
4-10 | 2.84.9L , Kyneton, 2019-11-26 2800M, Soft (5), Race 2, 3yo+ Hwt (Bm58), $22,000.00 ($990.00), Jockey: A Lynch, Bar: 4, 68.5kg, 3:14.80 , 8/1 , Settled-10 800-9 400-8 |
1-8 | 1L, Geelong, 2019-11-17 2455M, Good (4), Race 1, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Teodore Nugent, Bar: 2, 58.5kg, 2:42.12 , 13/2 , Settled-6 800-6 400-6 |
3-11 | Sh Hd0.3L , Mornington, 2019-11-03 2400M, Soft (5), Race 1, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: J Maskiell, Bar: 10, 58.5kg, 2:36.55 , 11/1 , Settled-10 800-11 400-11 |
3-10 | Hf Nk1.0L , Mornington, 2019-10-21 2460M, Good (4), Race 1, 3yo+ Mdn Plate, $23,000.00 ($1,840.00), Jockey: J Maskiell, Bar: 9, 58.5kg, 2:35.92 , 30/1 , Settled-9 800-6 400-6 |
2-7 | 1 2.81.0L , Warrnambool, 2019-10-18 2350M, Soft (6), Race 1, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: W Gordon, Bar: 5, 68.5kg, 2:41.29 , 9/1 , Settled-7 800-7 400-6 |
3 MONT AGEL
Trainer: P F Ryan Jockey: D Horner JnrWeight: 68.5kg Barrier: 2
Record: 12-2-1-1 Prizemoney: $50,030.00
7-10 | 3/46.9L , Warrnambool, 2019-08-29 2042M, Heavy (10), Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: D Yendall, Bar: 7, 59kg, 2:14.28 , 13/4 , Settled-3 800-3 400-3 |
1-9 | 3/4L, Warrnambool, 2019-08-08 1700M, Heavy (8), Race 7, 3yo+ (Bm70), $35,000.00 ($19,250.00), Jockey: D Yendall, Bar: 4, 54kg, 1:54.35 , 9/1 , Settled-6 800-7 400-6 |
3-5 | 34.0L , Warrnambool, 2019-08-02 2400M, Heavy (10), Race 1, Barrier Trl, (), Jockey: D Horner Jnr, Bar: 3, 0kg, 3:20.81 , Barrier Trial |
8-12 | Lg hd12.5L , Warrnambool, 2019-07-07 2350M, Heavy (10), Race 8, Hwt (Bm58), $35,000.00 ($700.00), Jockey: D Horner Jnr, Bar: 4, 70kg, 2:45.09 , 4/1 , Settled-6 800-6 400-7 |
1-15 | 3.3L, Geelong, 2019-06-28 2400M, Heavy (9), Race 2, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: J Mott, Bar: 7, 58.5kg, 2:37.48 , 6/1 , Settled-6 800-7 400-3 |
4 POLICE CAMP
Trainer: Simon Ryan Jockey: W GordonWeight: 68.5kg Barrier: 8
Record: 25-3-5-3 Prizemoney: $156,890.00
7-16 | 1.35.5L , Warrnambool, 2019-08-08 2000M, Heavy (8), Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: W Gordon, Bar: 12, 58.5kg, 2:16.03 , 14/1 , Settled-11 800-14 400-14 |
6-7 | 821.2L , Racing.Com Park, 2019-07-21 3500M, Soft (7), Race 6, 3yo+ Stpl, $103,000.00 ($2,000.00), Jockey: W Gordon, Bar: 5, 68kg, 4:18.58 , 3/1 , Settled-7 800-1 400-6 |
1-7 | 2.3L, Warrnambool, 2019-07-07 3450M, Heavy (10), Race 6, Thackeray Stpl, $101,000.00 ($56,000.00), Jockey: W Gordon, Bar: 6, 64kg, 4:30.41 , 11/2 , Settled-4 800-2 400-1 |
1-8 | 6L, Casterton, 2019-06-29 3800M, Soft (6), Race 4, Stpl, $30,000.00 ($18,330.00), Jockey: R Cully, Bar: 1, 65kg, 4:40.95 , 3/1 , Settled-2 800-1 400-1 |
3-11 | 3.55.5L , Warrnambool, 2019-06-20 2053M, Heavy (10), Race 4, 3yo+ Mdn Hwt, $35,000.00 ($3,150.00), Jockey: W Gordon, Bar: 8, 68.5kg, 2:19.10 , 13/4 , Settled-7 800-7 400-7 |
5 SALT OF THE EARTH
Trainer: T & K O'Sullivan Jockey: T RyanWeight: 68.5kg Barrier: 7
Record: 14-0-0-0 Prizemoney: $10,985.00
4-7 | Sh Hd2.8L , Hamilton, 2019-11-12 2200M, Soft (5), Race 1, 3yo+ Mdn Hwt, $23,000.00 ($1,035.00), Jockey: T Ryan, Bar: 3, 68.5kg, 2:27.34 , 9/1 , Settled-2 800-2 400-1 |
4-8 | 1.32.5L , St Arnaud, 2019-10-26 2000M, Good (4), Race 1, 3yo+ Mdn, $15,000.00 ($675.00), Jockey: Will Price, Bar: 3, 55.5kg, 2:07.16 , 10/1 , Settled-6 800-6 400-6 |
9-12 | Lg Nk9.3L , Murtoa, 2019-10-13 1600M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Campbell Rawiller, Bar: 10, 54.5kg, 1:38.00 , 150/1 , Settled-11 800-11 400-10 |
8-14 | 2.311.8L , Mildura, 2019-07-08 2010M, Soft (7), Race 4, 2yo+ Mdn, $23,000.00 ($575.00), Jockey: Josh Cartwright, Bar: 9, 58.5kg, 2:10.88 , 50/1 , Settled-7 800-1 400-1 |
10-11 | 3.521.8L , Warrnambool, 2019-06-20 2053M, Heavy (10), Race 4, 3yo+ Mdn Hwt, $35,000.00 ($700.00), Jockey: T Ryan, Bar: 7, 68.5kg, 2:19.10 , 25/1 , Settled-8 800-8 400-10 |
6 URBAN ARMOUR
Trainer: Daniel Bowman Jockey: Clayton DouglasWeight: 68.5kg Barrier: 4
Record: 8-0-1-0 Prizemoney: $9,120.00
7-14 | Sh Nk2.1L , Hamilton, 2019-12-03 1400M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: A Tomita, Bar: 1, 57kg, 1:24.87 , 11/1 , Settled-5 800-7 400-9 |
7-11 | 3.510.7L , Warrnambool, 2019-06-20 2053M, Heavy (10), Race 4, 3yo+ Mdn Hwt, $35,000.00 ($700.00), Jockey: Clayton Douglas, Bar: 4, 68.5kg, 2:19.10 , 2/1 |
2-10 | 1 1/22.5L , Swan Hill, 2019-06-08 2100M, Soft (5), Race 3, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: C A Robertson, Bar: 7, 58.5kg, 2:17.15 , 10/1 , Settled-4 800-4 400-3 |
5-11 | 4.88.0L , BALLARAT SYNTHETIC, 2019-05-30 1500M, Synthetic , Race 3, 2yo+ Mdn, $35,000.00 ($1,050.00), Jockey: Declan Bates, Bar: 8, 58.5kg, 1:33.43 , 11/2 , Settled-2 800-5 400-4 |
4-12 | Sh Hd3.1L , BALLARAT SYNTHETIC, 2019-05-17 1500M, Synthetic , Race 5, 2yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Declan Bates, Bar: 9, 58.5kg, 1:34.12 , 7/1 , Settled-7 800-9 400-7 |
7 COSTANO MILLE
Trainer: B I Stanaway Jockey: Ronan ShortWeight: 66.5kg Barrier: 9
Record: 97-0-9-4 Prizemoney: $103,029.00
8-12 | Nk6.8L , Hamilton, 2019-12-03 2200M, Good (4), Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Teodore Nugent, Bar: 7, 56.5kg, 2:19.69 , 16/1 , Settled-5 800-2 400-4 |
8-11 | 1/226.5L , Cranbourne, 2019-11-29 2600M, Good (3), Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: M Carson, Bar: 2, 56.5kg, 2:46.15 , 100/1 , Settled-4 800-4 400-8 |
6-8 | 1/25.7L , Geelong, 2019-11-17 2455M, Good (4), Race 1, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: J Baldock, Bar: 3, 56.5kg, 2:42.12 , 80/1 , Settled-4 800-4 400-7 |
11-11 | Sh Hd13.4L , Mornington, 2019-11-03 2400M, Soft (5), Race 1, 3yo+ Mdn, $35,000.00 (), Jockey: W Gordon, Bar: 7, 56.5kg, 2:36.55 , 60/1 , Settled-4 800-5 400-9 |
9-12 | 1/28.9L , Yarra Glen, 2019-10-26 1950M, Heavy (8), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: C J Parish, Bar: 2, 56.5kg, 2:05.96 , 50/1 , Settled-5 800-9 400-8 |
8 DIVINE ATTRACTION
Trainer: Saab Hasan Jockey: K KawakamiWeight: 66.5kg Barrier: 1
Record: 5-0-1-0 Prizemoney: $2,655.00
2-10 | 1 Hf Nk0.8L , Balnarring, 2019-12-07 1200M, Good (4), Race 1, Pic-Mdn, $4,000.00 ($680.00), Jockey: Ms C Pace, Bar: 3, 65kg, 1:13.87 , 6/4 |
11-11 | 3.523.1L , Warrnambool, 2019-06-20 2053M, Heavy (10), Race 4, 3yo+ Mdn Hwt, $35,000.00 (), Jockey: K Kawakami, Bar: 1, 66.5kg, 2:19.10 , 20/1 , Settled-1 800-1 400-3 |
6-13 | 1.57.5L , Sale, 2019-06-12 1717M, Soft (7), Race 2, 2yo+ Mdn, $35,000.00 ($700.00), Jockey: M J Dee, Bar: 3, 56.5kg, 1:48.21 , 100/1 , Settled-3 800-4 400-6 |
10-12 | 3/49.0L , Racing.Com Park Syn, 2019-05-16 1400M, Synthetic , Race 3, 2yo+ Mdn, $35,000.00 ($700.00), Jockey: D W Stackhouse, Bar: 12, 57.5kg, 1:25.92 , 40/1 , Settled-11 800-11 400-12 |
9-12 | 110.3L , Seymour, 2019-04-15 1200M, Soft (5), Race 2, 3yo Mdn, $23,000.00 ($575.00), Jockey: Ms L J Meech, Bar: 8, 56kg, 1:10.91 , 30/1 , Settled-6 800-6 400-5 |
9 MY SOPHIA
Trainer: Nathan Dunn Jockey: Thomas SadlerWeight: 66.5kg Barrier: 12
Record: 37-0-2-6 Prizemoney: $36,705.00
14-15 | Hf Nk12.5L , Cranbourne, 2019-07-04 1600M, Soft (6), Race 3, 2yo+ Mdn, $35,000.00 (), Jockey: Thomas Stockdale, Bar: 14, 55kg, 1:40.53 , 25/1 , Settled-4 800-7 400-10 |
5-11 | 3.58.7L , Warrnambool, 2019-06-20 2053M, Heavy (10), Race 4, 3yo+ Mdn Hwt, $35,000.00 ($1,050.00), Jockey: Thomas Sadler, Bar: 11, 66.5kg, 2:19.10 , 7/2 , Settled-2 800-2 400-1 |
3-10 | Sh Nk1.7L , Swan Hill, 2019-06-09 1600M, Soft (5), Race 4, 4yo+ Mdn, $35,000.00 ($3,150.00), Jockey: C A Robertson, Bar: 3, 56.5kg, 1:39.65 , 8/1 , Settled-3 800-5 400-3 |
3-11 | Hf Hd0.2L , Geelong, 2019-05-24 1525M, Soft (6), Race 3, 2yo+ Mdn, $23,000.00 ($1,840.00), Jockey: C A Robertson, Bar: 7, 56.5kg, 1:36.16 , 20/1 , Settled-1 800-1 400-1 |
9-9 | Sh Hd6.2L , Hamilton, 2019-01-11 1600M, Good (3), Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Lucinda Doodt, Bar: 5, 55kg, 1:37.86 , 8/1 , Settled-2 800-3 400-9 |
10 OPEN FOR BUSINESS
Trainer: Ms J Baker Jockey: Bradley Thomas-RantallWeight: 66.5kg Barrier: 5
Record: 4-0-0-0 Prizemoney: $1,825.00
9-11 | 3.511.8L , Warrnambool, 2019-06-20 2053M, Heavy (10), Race 4, 3yo+ Mdn Hwt, $35,000.00 ($700.00), Jockey: Bradley Thomas-Rantall, Bar: 5, 66.5kg, 2:19.10 , 100/1 , Settled-9 800-9 400-8 |
8-8 | 3.311.3L , Bendigo, 2019-06-01 2400M, Soft (5), Race 1, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: C A Robertson, Bar: 5, 56.5kg, 2:33.63 , 100/1 , Settled-2 800-2 400-3 |
9-11 | 1.513.8L , Casterton, 2019-05-19 2000M, Soft (5), Race 5, (Bm58), $22,000.00 ($550.00), Jockey: C A Robertson, Bar: 6, 58.5kg, 2:04.09 , 100/1 , Settled-6 800-7 400-8 |
15-16 | 1.815.2L , Warrnambool, 2019-05-01 1700M, Soft (6), Race 2, 3yo Mdn, $35,200.00 (), Jockey: Michael Poy, Bar: 14, 56kg, 1:48.11 , 100/1 , Settled-16 800-16 400-16 |
11 ROOKLEY ROSE
Trainer: S R Fisher Jockey: Nathan NewtonWeight: 66.5kg Barrier: 6
Record: 16-0-0-0 Prizemoney: $8,736.00
15-15 | 3/420.7L , Geelong, 2019-06-28 2400M, Heavy (9), Race 2, 3yo+ Mdn, $35,000.00 (), Jockey: Ms G Cartwright, Bar: 9, 56.5kg, 2:37.48 , 66/1 , Settled-1 800-2 400-4 |
4-11 | 3.55.7L , Warrnambool, 2019-06-20 2053M, Heavy (10), Race 4, 3yo+ Mdn Hwt, $35,000.00 ($1,750.00), Jockey: Nathan Newton, Bar: 6, 66.5kg, 2:19.10 , 150/1 , Settled-5 800-5 400-6 |
10-13 | 1.517.1L , Mt Gambier, 2019-06-16 1400M, Soft (7), Race 3, 2yo+ Mdn, $10,000.00 (), Jockey: Denicious Smith, Bar: 1, 56kg, 1:30.66 , 60/1 , Settled-9 800-9 400-10 |
7-10 | Hf Nk8.2L , Warracknabeal, 2019-05-25 1800M, Good (4), Race 2, 2yo+ Mdn, $23,000.00 ($575.00), Jockey: Ms C Puls, Bar: 1, 56.5kg, 1:52.19 , 30/1 , Settled-5 800-4 400-5 |
8-9 | 1.38.3L , Warrnambool, 2019-05-01 1700M, Soft (6), Race 1, 4yo+ Mdn, $35,200.00 ($700.00), Jockey: Zac Spain, Bar: 3, 56.5kg, 1:48.11 , 100/1 , Settled-6 800-5 400-7 |
12 CHEQUER HILL
Trainer: Dane Smith Jockey: TBA Weight: 68.5kg Barrier: 11
Record: 15-0-0-0 Prizemoney: $8,115.00
7-7 | 147.5L , Canberra, 2019-11-17 3400M, Good (3), Race 3, (Bm85), $26,000.00 ($500.00), Jockey: B P Ward, Bar: 5, 54kg, 3:39.54 , 8/1 , Settled-4 800-2 400-7 |
5-10 | 1/27.2L , Ararat, 2019-11-10 3800M, Good (4), Race 4, (Bm70), $35,000.00 ($1,050.00), Jockey: Adam Roustoby, Bar: 6, 64.5kg, 4:15.33 , 60/1 , Settled-1 800-4 400-5 |
9-13 | Sh Hd16.7L , Seymour, 2019-10-31 2015M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Jack Hill, Bar: 11, 58.5kg, 2:04.82 , 150/1 , Settled-2 800-2 400-9 |
6-7 | 2.87.8L , Warrnambool, 2019-10-18 2350M, Soft (6), Race 1, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: P Hamblin, Bar: 1, 68.5kg, 2:41.29 , 5/1 , Settled-1 800-1 400-2 |
4-8 | Ns5.1L , Donald, 2019-10-08 2000M, Soft (5), Race 1, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Jarrod Fry, Bar: 4, 58.5kg, 2:06.96 , 66/1 , Settled-2 800-2 400-1 |