Beltoro Acceptance
Race 2 at Cranbourne
Date: Fri 27th Nov, 2020
Dirt Rock Civil Mdn Plate, 1300m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Amalfi Star | 2 | B Higgins | 59.5 | 0% | 0% |
2 | Dina's Boy | 10 | Fred W Kersley | 59.5 | 20% | 0% |
3 | Gen Wine | 1 | D Moor | 59.5 | 0% | 33% |
4 | Mighty Feat | 4 | Craig Williams | 59.5 | 9% | 45% |
5 | Strikeout | 8 | B Park | 59.5 | 0% | 20% |
6 | Eddie's Choice | 6 | Jordan Childs | 58 | 0% | 25% |
7 | Gojira | 3 | Beau Mertens | 58 | 0% | 0% |
8 | Registry | 9 | Patrick Moloney | 58 | 0% | 0% |
9 | Ayahuasca | 7 | M J Dee | 56 | 100% | 0% |
10 | Jeehaan | 5 | L Nolen | 56 | 17% | 50% |
1 AMALFI STAR
Trainer: Richard Laming Jockey: B HigginsWeight: 59.5kg Barrier: 2
Record: 5-0-0-0 Prizemoney: $4,050.00
7-10 | 1.54.8L , Cranbourne, 2020-11-27 1300M, Good (3), Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: B Higgins, Bar: 2, 59.5kg, 1:18.28 , 40/1 , Settled-6 800-6 400-6 |
8-14 | 1.55.2L , Moe, 2020-11-09 1200M, Good (4), Race 2, 4yo+ Mdn, $23,000.00 ($575.00), Jockey: B Higgins, Bar: 4, 58.5kg, 1:12.73 , 30/1 |
5-11 | Lg Nk3.0L , Echuca, 2020-10-26 1209M, Soft (5), Race 5, 4yo+ Mdn, $23,000.00 ($690.00), Jockey: Laura Lafferty, Bar: 10, 56.5kg, 1:12.68 , 9/1 , Settled-1 800-1 400-1 |
5-11 | Nk0.9L , Kilmore, 2020-10-18 1200M, Soft (5), Race 2, 4yo+ Mdn, $35,000.00 ($1,050.00), Jockey: W Egan, Bar: 9, 58.5kg, 1:13.04 , 3/1 , Settled-8 800-8 400-8 |
4-6 | 3/45.0L , Stony Creek, 2020-01-09 1000M, Good (3), Race 1, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: J Lyon, Bar: 5, 57kg, 0:59.97 , 15/4 , Settled-5 800-5 400-5 |
2 DINA'S BOY
Trainer: T Busuttin & N Young Jockey: Fred W KersleyWeight: 59.5kg Barrier: 10
Record: 5-1-0-0 Prizemoney: $15,965.00
5-9 | 25.4L , Wangaratta, 2021-01-17 1590M, Good (3), Race 7, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: C Newitt, Bar: 4, 58.5kg, 1:35.60 , 14/1 , Settled-1 800-1 400-1 |
4-8 | Sh1/2Hd3.3L , Stony Creek, 2020-12-28 1600M, Good (3), Race 5, 3yo+ Hcp (C1), $22,000.00 ($990.00), Jockey: Matthew Cartwright, Bar: 6, 60.5kg, 1:39.64 , 5/1 , Settled-3 800-2 400-5 |
1-8 | NkL, Cranbourne, 2020-12-13 1600M, Good (4), Race 1, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Ben Allen, Bar: 7, 59.5kg, 1:38.05 , 11/2 , Settled-2 800-1 400-1 |
6-10 | 1.53.8L , Cranbourne, 2020-11-27 1300M, Good (3), Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: C Newitt, Bar: 10, 59.5kg, 1:18.28 , 30/1 , Settled-10 800-10 400-9 |
10-11 | Lg Nk10.0L , Echuca, 2020-10-26 1209M, Soft (5), Race 5, 4yo+ Mdn, $23,000.00 ($575.00), Jockey: M J Dee, Bar: 9, 58.5kg, 1:12.68 , 4/1 , Settled-3 800-3 400-8 |
3 GEN WINE
Trainer: T Busuttin & N Young Jockey: D MoorWeight: 59.5kg Barrier: 1
Record: 3-0-1-0 Prizemoney: $6,235.00
4-10 | 1.53.0L , Cranbourne, 2020-11-27 1300M, Good (3), Race 2, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: D Moor, Bar: 1, 59.5kg, 1:18.28 , 11/2 , Settled-4 800-4 400-3 |
2-11 | 1 1.32.3L , Kyneton, 2020-11-13 1100M, Soft (7), Race 2, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Dylan Dunn, Bar: 6, 59.5kg, 1:07.43 , 7/2 , Settled-4 800-4 400-4 |
4 MIGHTY FEAT
Trainer: P G Moody Jockey: Craig WilliamsWeight: 59.5kg Barrier: 4
Record: 11-1-2-3 Prizemoney: $40,640.00
4-13 | 3/41.9L , Albury, 2021-01-12 1175M, Good (4), Race 7, (Bm58), $22,000.00 ($1,100.00), Jockey: N Souquet, Bar: 4, 58kg, 1:08.95 , 5/2 , Settled-4 800-4 400-1 |
1-12 | 1/2L, Corowa, 2020-12-28 1200M, Good (3), Race 3, Mdn Plate, $22,000.00 ($11,200.00), Jockey: N Souquet, Bar: 8, 59kg, 1:09.11 , 1/1 , Settled-1 800-1 400-1 |
4-9 | 1.31.9L , Moonee Valley, 2020-12-04 1200M, Good (3), Race 2, 3yo+ Mdn, $50,000.00 ($2,500.00), Jockey: L Nolen, Bar: 1, 59.5kg, 1:10.28 , 8/1 , Settled-4 800-4 400-4 |
2-10 | 1 1.50.8L , Cranbourne, 2020-11-27 1300M, Good (3), Race 2, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: Craig Williams, Bar: 4, 59.5kg, 1:18.28 , 11/4 , Settled-1 800-1 400-1 |
3-11 | 3/42.1L , Racing.Com Park, 2020-11-12 1400M, Soft (5), Race 3, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: L Nolen, Bar: 2, 59.5kg, 1:26.43 , 11/2 , Settled-1 800-1 400-1 |
5 STRIKEOUT
Trainer: Ms S Trolove Jockey: B ParkWeight: 59.5kg Barrier: 8
Record: 5-0-1-0 Prizemoney: $6,450.00
5-7 | 3.510.8L , Stony Creek, 2021-01-05 1600M, Heavy (8), Race 4, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: W Gordon, Bar: 1, 59.5kg, 1:44.25 , 8/1 , Settled-4 800-5 400-6 |
8-13 | 1.310.2L , Stony Creek, 2020-12-28 1700M, Good (4), Race 1, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: C Newitt, Bar: 1, 59.5kg, 1:44.93 , 4/1 , Settled-7 800-7 400-7 |
2-9 | 1 20.2L , Bairnsdale, 2020-12-16 1600M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: W Gordon, Bar: 6, 59.5kg, 1:38.66 , 30/1 , Settled-7 800-7 400-7 |
8-10 | 1.510.8L , Cranbourne, 2020-11-27 1300M, Good (3), Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Michael Poy, Bar: 8, 59.5kg, 1:18.28 , 30/1 , Settled-8 800-8 400-8 |
6-11 | Lg hd1.3L , Bairnsdale, 2020-11-16 1200M, Good (3), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Chris Caserta, Bar: 9, 59.5kg, 1:13.33 , 20/1 , Settled-9 800-9 400-8 |
6 EDDIE'S CHOICE
Trainer: J D Sadler Jockey: Jordan ChildsWeight: 58kg Barrier: 6
Record: 4-0-0-1 Prizemoney: $7,225.00
4-9 | 3/41.7L , Sandown-Hillside, 2020-12-09 1400M, Good (4), Race 1, 3yo+ Mdn, $50,000.00 ($2,500.00), Jockey: Jamie Kah, Bar: 3, 58kg, 1:25.25 , 9/2 , Settled-2 800-2 400-2 |
3-10 | 1.52.3L , Cranbourne, 2020-11-27 1300M, Good (3), Race 2, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Jordan Childs, Bar: 6, 58kg, 1:18.28 , 20/1 , Settled-5 800-5 400-5 |
6-9 | 25.8L , Kyneton, 2020-11-13 1200M, Soft (7), Race 1, 3yo Mdn, $23,000.00 ($575.00), Jockey: C Newitt, Bar: 4, 58kg, 1:14.89 , 8/1 , Settled-5 800-5 400-6 |
6-14 | 1.83.8L , Bendigo, 2020-10-28 1400M, Good (4), Race 1, 3yo+ Mdn, $50,000.00 ($1,000.00), Jockey: Jordan Childs, Bar: 6, 57kg, 1:25.09 , 20/1 |
7 GOJIRA
Trainer: Julius Sandhu Jockey: Beau MertensWeight: 58kg Barrier: 3
Record: 3-0-0-0 Prizemoney: $1,330.00
9-10 | 1.511.1L , Cranbourne, 2020-11-27 1300M, Good (3), Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Beau Mertens, Bar: 3, 58kg, 1:18.28 , 7/1 , Settled-3 800-3 400-4 |
6-11 | Nk2.1L , Bendigo, 2020-04-22 1100M, Good (4), Race 1, 2yo Hcp, $31,500.00 ($630.00), Jockey: D W Stackhouse, Bar: 3, 60kg, 1:04.50 , 8/1 , Settled-5 800-5 400-7 |
8 REGISTRY
Trainer: J F Moloney Jockey: Patrick MoloneyWeight: 58kg Barrier: 9
Record: 2-0-0-0 Prizemoney: $1,275.00
9-10 | 1.817.2L , Kyneton, 2020-11-13 1450M, Soft (7), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Patrick Moloney, Bar: 1, 58kg, 1:32.20 , 25/1 , Settled-4 800-5 400-10 |
9 AYAHUASCA
Trainer: M Price & M Kent Jnr Jockey: M J DeeWeight: 56kg Barrier: 7
Record: 1-1-0-0 Prizemoney: $19,250.00
10 JEEHAAN
Trainer: T Dabernig & B Hayes Jockey: L NolenWeight: 56kg Barrier: 5
Record: 6-1-2-1 Prizemoney: $25,190.00
1-14 | NkL, Wangaratta, 2020-12-12 1170M, Good (4), Race 1, 3yo+ Mdn, $15,000.00 ($9,000.00), Jockey: Patrick Moloney, Bar: 3, 56kg, 1:09.24 , 8/11 , Settled-1 800-1 400-1 |
5-10 | 1.53.1L , Cranbourne, 2020-11-27 1300M, Good (3), Race 2, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: L Nolen, Bar: 5, 56kg, 1:18.28 , 11/8 , Settled-2 800-2 400-2 |
2-9 | 1 3.80.1L , Cranbourne, 2020-11-06 1200M, Good (4), Race 1, 3yo F Mdn, $35,000.00 ($6,300.00), Jockey: D W Stackhouse, Bar: 6, 57kg, 1:12.19 , 13/8 , Settled-2 800-2 400-2 |
6-10 | 3/45.1L , Racing.Com Park, 2020-10-16 1200M, Soft (6), Race 2, 3yof Mdn, $35,000.00 ($700.00), Jockey: D W Stackhouse, Bar: 2, 57kg, 1:13.33 , 13/4 , Settled-3 800-3 400-4 |
2-10 | 1 Hf Hd0.4L , Sale, 2020-09-24 1206M, Good (4), Race 1, 3yo F Mdn, $35,000.00 ($6,300.00), Jockey: D W Stackhouse, Bar: 8, 57kg, 1:11.70 , 5/2 |