Beltoro Acceptance
Race 4 at Bendigo
Date: Thu 26th Nov, 2020
RACE SERVICES MDN PLATE, 1300m
Maiden, Apprentices Can Claim, 3yo+, , $23,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Central Bay | 9 | Mikaela Lawrence | 59.5 | 0% | 0% |
2 | Nikau Spur | 3 | John Allen | 59.5 | 25% | 75% |
3 | The Stager | 10 | Michael Poy | 59.5 | 0% | 75% |
4 | The Turffinator | 2 | Alana Kelly | 59.5 | 0% | 50% |
5 | What Revolution | 11 | N Callow | 59.5 | 0% | 0% |
6 | Whiskey Creed | 13 | Dean Holland | 59.5 | 0% | 0% |
7 | Beltoro | 6 | Jack Hill | 58 | 67% | 33% |
8 | Peregrinus | 4 | D Yendall | 58 | 0% | 20% |
9 | Points All Round | 7 | Harry Grace | 58 | 0% | 0% |
10 | Winning Heart | 5 | C Newitt | 58 | 0% | 0% |
11 | Za'ex | 1 | Declan Bates | 58 | 0% | 25% |
12 | Bolde Abby | 8 | Jarrod Fry | 57.5 | 0% | 13% |
13 | Bout | 12 | Patrick Moloney | 56 | 0% | 25% |
1 CENTRAL BAY
Trainer: K F Watson Jockey: Mikaela LawrenceWeight: 59.5kg Barrier: 9
Record: 7-0-0-0 Prizemoney: $3,825.00
9-11 | 1.311.3L , Kyneton, 2020-11-13 1100M, Soft (7), Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Mikaela Lawrence, Bar: 4, 56.5kg, 1:07.43 , 100/1 , Settled-9 800-9 400-9 |
13-14 | 3.815.3L , Echuca, 2020-11-03 1400M, Soft (5), Race 3, 3yo+ Mdn, $23,000.00 (), Jockey: A Lynch, Bar: 6, 59.5kg, 1:25.83 , 60/1 , Settled-3 800-2 400-4 |
9-10 | 1.315.2L , Bendigo, 2020-10-07 1600M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Madison Lloyd, Bar: 1, 58kg, 1:36.60 , 66/1 , Settled-4 800-3 400-3 |
6-12 | 1.84.2L , Echuca, 2020-09-17 1400M, Good (4), Race 3, 4yo+ Mdn, $35,000.00 ($700.00), Jockey: Campbell Rawiller, Bar: 12, 57kg, 1:27.14 , 30/1 , Settled-1 800-1 400-1 |
10-13 | 1.810.4L , Bendigo, 2020-08-21 1100M, Heavy (9), Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Neil Farley, Bar: 7, 59.5kg, 1:05.67 , 100/1 , Settled-11 800-11 400-12 |
2 NIKAU SPUR
Trainer: C Maher & D Eustace Jockey: John AllenWeight: 59.5kg Barrier: 3
Record: 4-1-0-3 Prizemoney: $42,497.00
1-8 | 3.8L, Moonee Valley, 2020-12-18 1600M, Good (4), Race 2, 3yo+ Mdn, $50,000.00 ($27,500.00), Jockey: John Allen, Bar: 3, 59.5kg, 1:37.74 , 13/4 , Settled-5 800-5 400-6 |
3-8 | 1.32.1L , Bendigo, 2020-11-26 1300M, Good (4), Race 4, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: John Allen, Bar: 2, 59.5kg, 1:17.97 , 9/10 , Settled-4 800-4 400-3 |
3-12 | 3/43.6L , Awapuni, 2020-07-18 1550M, Heavy (11), Race 7, 3yo+ Mdn, $15,000.00 ($1,050.00), Jockey: M K Hudson, Bar: 7, 56.5kg, 1:42.63 , 11/1 , Settled-12 800-10 400-10 |
3 THE STAGER
Trainer: T Dabernig & B Hayes Jockey: Michael PoyWeight: 59.5kg Barrier: 10
Record: 4-0-2-1 Prizemoney: $13,234.00
2-9 | 1 1.31.3L , Geelong, 2021-01-07 1435M, Soft (5), Race 4, 4yo+ Mdn, $35,000.00 ($6,300.00), Jockey: Thomas Stockdale, Bar: 2, 59.5kg, 1:27.69 , 8/1 , Settled-1 800-1 400-1 |
3-10 | 2.53.8L , Yarra Glen, 2020-12-18 1200M, Good (4), Race 3, 4yo+ Mdn, $23,000.00 ($1,840.00), Jockey: B Mc Dougall, Bar: 5, 58.5kg, 1:11.57 , 7/4 , Settled-5 800-5 400-4 |
4-12 | 3/42.2L , Bendigo, 2020-05-03 1400M, Heavy (8), Race 2, 3yo Mdn, $31,500.00 ($1,575.00), Jockey: L Nolen, Bar: 12, 58kg, 1:25.52 , 13/4 , Settled-4 800-2 400-1 |
2-12 | 1 Hf Hd0.8L , Wangaratta, 2020-04-16 1170M, Good (4), Race 4, 3yo+ Mdn, $20,700.00 ($3,519.00), Jockey: L Nolen, Bar: 2, 58kg, 1:08.87 , 10/1 , Settled-5 800-5 400-3 |
FF-7 | 50.0L , Benalla, 2019-03-19 1000M, Good (3), Race 2, Barrier Trl, (), Jockey: Brooke Sweeney, Bar: 7, 0kg, 1:01.04 , Barrier Trial |
4 THE TURFFINATOR
Trainer: Garry Murphy Jockey: Alana KellyWeight: 59.5kg Barrier: 2
Record: 12-0-4-2 Prizemoney: $25,290.00
3-10 | 11.1L , Stawell, 2020-12-05 1300M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: Alana Kelly, Bar: 10, 57.5kg, 1:18.45 , 7/4 , Settled-5 800-5 400-5 |
4-8 | 1.32.5L , Bendigo, 2020-11-26 1300M, Good (4), Race 4, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Alana Kelly, Bar: 1, 57.5kg, 1:17.97 , 10/1 , Settled-1 800-1 400-2 |
2-10 | 1 1.81.3L , Kyneton, 2020-11-13 1450M, Soft (7), Race 3, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: J Lorensini, Bar: 4, 59.5kg, 1:32.20 , 7/2 , Settled-1 800-1 400-1 |
3-13 | 4.34.5L , Ballarat, 2020-11-02 1400M, Good (4), Race 4, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: J Lorensini, Bar: 13, 59.5kg, 1:25.73 , 9/1 , Settled-1 400-1 |
2-12 | 1 20.1L , Horsham, 2020-10-18 1200M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: J Lorensini, Bar: 6, 59.5kg, 1:12.22 , 7/1 , Settled-1 800-1 400-1 |
5 WHAT REVOLUTION
Trainer: S A Dwyer Jockey: N CallowWeight: 59.5kg Barrier: 11
Record: 2-0-0-0 Prizemoney: $1,575.00
7-8 | 1.310.2L , Bendigo, 2020-11-26 1300M, Good (4), Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: N Callow, Bar: 7, 59.5kg, 1:17.97 , 60/1 , Settled-8 800-8 400-8 |
6 WHISKEY CREED
Trainer: Ted Grogan Jockey: Dean HollandWeight: 59.5kg Barrier: 13
Record: 10-0-0-0 Prizemoney: $7,505.00
4-11 | Hd0.9L , Kyneton, 2020-12-03 1200M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Zac Spain, Bar: 10, 56kg, 1:11.18 , 100/1 , Settled-10 800-10 400-10 |
6-11 | 1.38.9L , Kyneton, 2020-11-13 1100M, Soft (7), Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Jessie Philpot, Bar: 7, 57.5kg, 1:07.43 , 20/1 , Settled-3 800-3 400-5 |
5-11 | 1/21.6L , Kilmore, 2020-10-30 1200M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Jessie Philpot, Bar: 10, 57.5kg, 1:13.53 , 30/1 , Settled-2 800-2 400-1 |
5-13 | 1.33.1L , Wangaratta, 2020-08-22 1100M, Heavy (9), Race 4, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Jessie Philpot, Bar: 2, 56.5kg, 1:08.34 , 100/1 , Settled-6 800-6 400-5 |
7-11 | 2.87.0L , Bendigo, 2020-08-09 1000M, Heavy (8), Race 3, 4yo+ Mdn, $35,000.00 ($700.00), Jockey: Jessie Philpot, Bar: 2, 55.5kg, 0:59.89 , 150/1 , Settled-6 800-6 400-7 |
7 BELTORO
Trainer: Robert Hickmott Jockey: Jack HillWeight: 58kg Barrier: 6
Record: 3-2-1-0 Prizemoney: $138,200.00
1-9 | 2L, Flemington, 2020-12-12 1410M, Good (4), Race 2, 3yo (Bm70), $135,000.00 ($74,250.00), Jockey: Jack Hill, Bar: 6, 58.5kg, 1:22.79 , 10/1 , Settled-8 800-9 400-8 |
1-8 | 3/4L, Bendigo, 2020-11-26 1300M, Good (4), Race 4, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Jack Hill, Bar: 5, 58kg, 1:17.97 , 10/1 , Settled-5 800-5 400-5 |
8 PEREGRINUS
Trainer: T Dabernig & B Hayes Jockey: D YendallWeight: 58kg Barrier: 4
Record: 5-0-1-0 Prizemoney: $6,460.00
6-8 | 3/45.6L , Geelong, 2020-12-11 1200M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Jye McNeil, Bar: 4, 58kg, 1:12.03 , 4/1 , Settled-1 800-1 400-1 |
2-8 | 1 1.30.8L , Bendigo, 2020-11-26 1300M, Good (4), Race 4, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: D Yendall, Bar: 3, 58kg, 1:17.97 , 13/2 , Settled-2 800-2 400-1 |
6-8 | 1.33.4L , Geelong, 2020-11-07 1212M, Good (4), Race 3, 3yo Mdn, $23,000.00 ($575.00), Jockey: N Callow, Bar: 5, 58kg, 1:12.51 , 16/1 , Settled-6 800-6 400-6 |
6-8 | Lg Nk3.1L , Moe, 2020-10-16 1100M, Soft (7), Race 1, 3yo Mdn, $35,000.00 ($700.00), Jockey: J Mott, Bar: 5, 58kg, 1:07.40 , 15/2 , Settled-3 800-3 400-3 |
6-12 | Hf Hd1.0L , Sale, 2020-09-24 1006M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: L Nolen, Bar: 7, 57kg, 0:59.39 , 9/2 |
9 POINTS ALL ROUND
Trainer: M J Mehegan Jockey: Harry GraceWeight: 58kg Barrier: 7
Record: 1-0-0-0 Prizemoney: $630.00
10-12 | 4.312.7L , Seymour, 2020-06-18 1200M, Soft (6), Race 2, Mdn, $31,500.00 ($630.00), Jockey: Clayton Douglas, Bar: 11, 57kg, 1:10.28 , 50/1 , Settled-10 800-10 400-12 |
10-12 | 1.38.5L , Racing.Com Park, 2020-01-14 900M, Good (4), Race 2, Barrier Trl, (), Jockey: J Noonan, Bar: 10, 0kg, 0:53.53 , Barrier Trial |
10 WINNING HEART
Trainer: M Price & M Kent Jnr Jockey: C NewittWeight: 58kg Barrier: 5
Record: 4-0-0-0 Prizemoney: $2,224.00
5-8 | 1.37.5L , Bendigo, 2020-11-26 1300M, Good (4), Race 4, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: C Newitt, Bar: 4, 58kg, 1:17.97 , 20/1 , Settled-3 800-3 400-4 |
7-12 | Nk3.1L , BALLARAT SYNTHETIC, 2020-06-30 1200M, Synthetic , Race 4, Mdn Plate, $20,700.00 ($517.00), Jockey: Zac Spain, Bar: 4, 57kg, 1:15.15 , 11/2 |
6-12 | 23.9L , Moe, 2020-06-14 1100M, Soft (7), Race 1, 2yo+ Mdn, $20,700.00 ($517.00), Jockey: N Callow, Bar: 12, 57kg, 1:08.47 , 11/8 , Settled-3 800-3 400-2 |
11 ZA'EX
Trainer: Ms C Alderson Jockey: Declan BatesWeight: 58kg Barrier: 1
Record: 4-0-0-1 Prizemoney: $4,170.00
7-8 | 419.0L , Sale, 2021-01-03 1740M, Soft (7), Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: R Mc Leod, Bar: 8, 58kg, 1:51.92 , 9/2 , Settled-3 800-3 400-5 |
3-8 | 11.3L , Cranbourne, 2020-12-13 1600M, Good (4), Race 1, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: J Mott, Bar: 1, 58kg, 1:38.05 , 15/8 , Settled-4 800-5 400-3 |
9-10 | 2.55.1L , Sandown-Hillside, 2020-12-02 1300M, Good (4), Race 2, 3yo Mdn Hcp, $50,000.00 ($1,000.00), Jockey: M J Walker, Bar: 1, 58kg, 1:18.46 , 20/1 , Settled-7 800-7 400-7 |
9-14 | Sh Nk2.1L , Bendigo, 2020-07-29 1300M, Good (4), Race 2, 2yo Mdn, $31,500.00 ($630.00), Jockey: M J Allen, Bar: 1, 58kg, 1:19.50 , 40/1 , Settled-4 800-4 400-5 |
12 BOLDE ABBY
Trainer: S C Bottomley Jockey: Jarrod FryWeight: 57.5kg Barrier: 8
Record: 23-0-0-3 Prizemoney: $20,456.00
7-8 | Sh1/2Hd10.9L , Cranbourne, 2020-12-13 1400M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Emily Brown, Bar: 5, 54.5kg, 1:24.75 , 30/1 , Settled-2 800-2 400-2 |
5-11 | 1.56.7L , Yarra Glen, 2020-11-28 1200M, Good (4), Race 2, 3yo+ F&M Mdn, $23,000.00 ($690.00), Jockey: Emily Brown, Bar: 11, 55kg, 1:10.75 , 60/1 , Settled-11 800-11 400-10 |
3-10 | 1.84.1L , Bairnsdale, 2020-11-16 1000M, Good (4), Race 2, 4yo+ Mdn, $23,000.00 ($1,840.00), Jockey: Emily Brown, Bar: 1, 53.5kg, 0:59.16 , 14/1 , Settled-8 800-8 400-6 |
9-11 | Lg hd8.0L , Warrnambool, 2020-11-06 1000M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Emily Brown, Bar: 8, 53.5kg, 0:58.93 , 100/1 , Settled-11 800-11 400-10 |
8-8 | 29.2L , Mornington, 2020-10-19 1200M, Soft (5), Race 3, 3yo+ F&M Mdn, $23,000.00 ($575.00), Jockey: Ms Yoko Ota, Bar: 8, 58kg, 1:13.12 , 66/1 , Settled-6 800-6 400-4 |
13 BOUT
Trainer: J F Moloney Jockey: Patrick MoloneyWeight: 56kg Barrier: 12
Record: 4-0-0-1 Prizemoney: $3,845.00
3-11 | 1.33.6L , Kyneton, 2020-11-13 1100M, Soft (7), Race 2, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: Patrick Moloney, Bar: 9, 56kg, 1:07.43 , 20/1 , Settled-8 800-8 400-8 |
9-11 | 3/48.5L , Sandown-Hillside, 2020-06-17 1300M, Soft (5), Race 2, 2yo F Hcp, $40,000.00 ($800.00), Jockey: Patrick Moloney, Bar: 2, 56.5kg, 1:20.34 , 20/1 , Settled-6 800-6 400-7 |
7-9 | Lg Nk4.2L , Geelong, 2020-05-29 1140M, Good (4), Race 1, 2yf Mdn, $31,500.00 ($630.00), Jockey: Patrick Moloney, Bar: 1, 57kg, 1:08.08 , 40/1 , Settled-7 800-7 400-8 |
10-11 | 14.6L , Cranbourne Training, 2020-02-04 800M, Good (4), Race 6, Barrier Trl, (), Jockey: Jordan Childs, Bar: 10, 0kg, 0:46.36 , Barrier Trial |