Torbelo Acceptance

Race 4 at Geelong

Date: Fri 13th Sep, 2024

Paul Kelly Creative Mdn Plate, 2460m

Maiden, Apprentices Can Claim, Set Weight, $27,000.00

No Horse Barrier
1 Avenues 13
2 Charlie Messy Hair 8
3 Grunt For Glory 9
4 Hard Bob 6
5 Mungerannie 10
6 Specky Boy 7
7 The Great Wave 3
8 Torbelo 2
9 Wet 'n' Dry 11
10 Alia Asahi 4
11 Kauai 12
12 Lady Grunt 5
13 Odyssey Arrow 1

1 AVENUES

Trainer: M C Kent   Jockey: D W Stackhouse   Weight: 59.5kg   Barrier: 13

Record: 6-1-2-1   Prizemoney: $44,550.00

1-12 1.3L , Geelong, 2024-09-13 2460M, Good , Race 4, Mdn Plate, $27,000.00 ($14,850.00), Jockey: D W Stackhouse, Bar: 12 , 59.5kg, 2:35.20 , , Settled-9 800-3 400-2
2-6 Sh Nk0.2L , Racing.Com Park Syn, 2024-08-05 2200M, Synthetic , Race 1, Mdn Plate, $27,000.00 ($4,590.00), Jockey: D W Stackhouse, Bar: 6 , 59.5kg, 2:21.16 , , Settled-4 800-4 400-3
6-10 1.36.2L , BALLARAT SYNTHETIC, 2024-07-05 2100M, Synthetic , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: John Allen, Bar: 4 , 59.5kg, 2:10.67 , , Settled-7 800-9 400-8
2-12 Sh Hd0.5L , Racing.Com Park Syn, 2024-08-30 2200M, Synthetic , Race 1, 3yo+ Mdn Plate, $40,000.00 ($7,200.00), Jockey: D W Stackhouse, Bar: 12 , 59.5kg, 2:19.42 , , Settled-12 800-5 400-2
3-12 1.82.1L , Racing.Com Park Syn, 2024-07-15 2200M, Synthetic , Race 2, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Teodore Nugent, Bar: 12 , 59.5kg, 2:19.50 , , Settled-6 800-6 400-5

2 CHARLIE MESSY HAIR

Trainer: Steven Pateman   Jockey: TBA   Weight: 59.5kg   Barrier: 8

Record: 5-0-0-1   Prizemoney: $8,625.00

9-10 4.316.2L , Geelong, 2024-07-26 1765M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: D W Stackhouse, Bar: 7 , 59.5kg, 1:48.77 , , Settled-7 800-8 400-10
9-12 2.59.8L , Terang, 2024-08-15 2150M, Soft , Race 1, Mdn Plate, $37,500.00 ($750.00), Jockey: S Pateman, Bar: 9 , 69.5kg, 2:17.59 , , Settled-11 800-9 400-9
3-8 1.31.5L , Ballarat, 2024-10-17 2600M, Good , Race 3, Mdn Plate, $37,500.00 ($3,375.00), Jockey: Tom Madden, Bar: 7 , 59.5kg, 2:49.50 , , Settled-5 800-5 400-4
4-9 3/44.5L , Ballarat, 2024-11-14 2600M, Good , Race 1, Mdn Plate, $37,500.00 ($1,875.00), Jockey: Tom Madden, Bar: 3 , 59.5kg, 2:50.61 , , Settled-5 800-5 400-4

3 GRUNT FOR GLORY

Trainer: P A Preusker   Jockey: Ryan Houston   Weight: 59.5kg   Barrier: 9

Record: 9-0-0-0   Prizemoney: $3,750.00

5-13 14.4L , Bendigo, 2024-08-29 2400M, Soft , Race 4, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: Ryan Houston, Bar: 2 , 57.5kg, 2:32.83 , , Settled-5 800-6 400-7
9-10 Hf Nk11.5L , Bendigo, 2024-08-18 2200M, Soft , Race 4, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Declan Bates, Bar: 10 , 59.5kg, 2:22.90 , , Settled-6 800-3 400-3
11-12 3/411.6L , Geelong, 2024-09-13 2460M, Good , Race 4, Mdn Plate, $27,000.00 (), Jockey: Ryan Houston, Bar: 8 , 57.5kg, 2:35.20 , , Settled-6 800-4 400-5
4-9 12.1L , Balranald, 2024-10-26 1400M, Good , Race 3, Mdn Plate, $14,000.00 ($750.00), Jockey: R Beattie, Bar: 6 , 59kg, 1:24.87 , , Settled- 800- 400-
6-6 6.812.9L , Berrigan, 2024-11-02 1600M, Good , Race 6, Mdn Plate, $12,000.00 ($375.00), Jockey: R Beattie, Bar: 4 , 59kg, 1:36.68 , , Settled- 800- 400-

4 HARD BOB

Trainer: P A Preusker   Jockey: Zac Spain   Weight: 59.5kg   Barrier: 6

Record: 7-0-0-3   Prizemoney: $10,980.00

3-11 3/41.6L , Warracknabeal, 2024-06-28 2000M, Soft , Race 1, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: W Gordon, Bar: 10 , 59.5kg, 2:06.38 , , Settled-11 800-10 400-10
5-12 Lg hd2.6L , Casterton, 2024-09-01 1800M, Heavy , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: Harry Grace, Bar: 5 , 59.5kg, 1:55.53 , , Settled-12 800-12 400-11
3-14 1/21.0L , Moe, 2024-06-03 2050M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: J Mott, Bar: 12 , 59.5kg, 2:13.01 , , Settled-4 800-3 400-1
3-8 Hd0.4L , Sale, 2024-05-19 1744M, Soft , Race 3, Mdn Plate, $37,500.00 ($3,375.00), Jockey: Ben Allen, Bar: 3 , 59.5kg, 1:49.03 , , Settled-2 800-3 400-4
5-12 1.84.3L , Sale, 2024-05-05 1411M, Good , Race 4, Mdn Plate, $37,500.00 ($1,125.00), Jockey: Zac Spain, Bar: 6 , 59.5kg, 1:25.89 , , Settled-7 800-8 400-8

5 MUNGERANNIE

Trainer: Amy McDonald   Jockey: E J Walsh   Weight: 59.5kg   Barrier: 10

Record: 11-0-1-1   Prizemoney: $13,840.00

5-12 2.56.5L , Terang, 2024-08-15 2150M, Soft , Race 1, Mdn Plate, $37,500.00 ($1,125.00), Jockey: D Horner Jnr, Bar: 8 , 69.5kg, 2:17.59 , , Settled-9 800-8 400-7
2-10 Sh Nk1.8L , Geelong, 2023-08-25 2470M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: B Rawiller, Bar: 8 , 59.5kg, 2:38.47 , , Settled-9 800-9 400-8
6-9 1.58.5L , Bendigo, 2023-09-14 2400M, Good , Race 1, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: B Rawiller, Bar: 6 , 59.5kg, 2:32.78 , , Settled-7 800-7 400-5
8-14 3.87.9L , Warrnambool, 2024-09-23 2000M, Soft , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: E J Walsh, Bar: 3 , 59.5kg, 2:07.44 , , Settled-7 800-9 400-13
8-12 3/48.6L , Geelong, 2024-09-13 2460M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: E J Walsh, Bar: 9 , 59.5kg, 2:35.20 , , Settled-10 800-10 400-9

6 SPECKY BOY

Trainer: Damien Hunter   Jockey: C Atkinson   Weight: 59.5kg   Barrier: 7

Record: 7-0-1-1   Prizemoney: $14,760.00

7-12 3/48.5L , Geelong, 2024-09-13 2460M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: C Atkinson, Bar: 7 , 59.5kg, 2:35.20 , , Settled-11 800-12 400-11
3-10 2.34.3L , Hamilton, 2024-08-03 1600M, Heavy , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: C Atkinson, Bar: 6 , 59.5kg, 1:43.24 , , Settled-7 800-7 400-8
10-12 2.810.8L , BALLARAT SYNTHETIC, 2024-07-16 1500M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: C Atkinson, Bar: 7 , 59.5kg, 1:31.74 , , Settled-8 800-8 400-8
10-12 2.511.1L , Terang, 2024-08-15 2150M, Soft , Race 1, Mdn Plate, $37,500.00 ($750.00), Jockey: Luca Remondet, Bar: 6 , 69.5kg, 2:17.59 , , Settled-8 800-11 400-11
2-13 12L , Bendigo, 2024-08-29 2400M, Soft , Race 4, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: C Atkinson, Bar: 1 , 59.5kg, 2:32.83 , , Settled-9 800-9 400-9

7 THE GREAT WAVE

Trainer: Steven Pateman   Jockey: Fred W Kersley   Weight: 59.5kg   Barrier: 3

Record: 5-0-0-0   Prizemoney: $4,355.00

5-6 58.7L , Swan Hill, 2024-08-02 2400M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: W Gordon, Bar: 6 , 59.5kg, 2:39.46 , , Settled-5 800-6 400-6
FL-5 200L , Traralgon, 2024-07-25 2800M, Soft , Race 3, Barrier Trl, (), Jockey: Conor Brassil, Bar: 3 , 0kg, 3:47.23 , Barrier Trial , , Settled- 800- 400-
3-4 1/21.0L , Hamilton, 2024-08-12 2800M, Soft , Race 1, Barrier Trl, (), Jockey: S Pateman, Bar: 2 , 0kg, 4:00.30 , Barrier Trial , , Settled- 800- 400-
4-4 2.820.5L , Racing.Com Park, 2024-07-11 2400M, Heavy , Race 1, Barrier Trl, (), Jockey: T Ryan, Bar: 2 , 0kg, 3:13.62 , Barrier Trial , , Settled- 800- 400-
5-12 3/44.5L , Geelong, 2024-09-13 2460M, Good , Race 4, Mdn Plate, $27,000.00 ($810.00), Jockey: Fred W Kersley, Bar: 3 , 59.5kg, 2:35.20 , , Settled-8 800-9 400-7

8 TORBELO

Trainer: C Maher   Jockey: John Allen   Weight: 59.5kg   Barrier: 2

Record: 8-1-1-3   Prizemoney: $44,120.00

3-12 3/42.1L , Geelong, 2024-09-13 2460M, Good , Race 4, Mdn Plate, $27,000.00 ($2,160.00), Jockey: John Allen, Bar: 2 , 59.5kg, 2:35.20 , , Settled-5 800-7 400-6
3-11 3/41.0L , BALLARAT SYNTHETIC, 2024-08-02 2100M, Synthetic , Race 2, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Patrick Moloney, Bar: 3 , 59.5kg, 2:10.97 , , Settled-3 800-4 400-2
2-7 Lg Nk2.8L , BALLARAT SYNTHETIC, 2024-08-13 2100M, Synthetic , Race 4, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Patrick Moloney, Bar: 3 , 59.5kg, 2:11.62 , , Settled-4 800-3 400-1
1-7 1.3L , Swan Hill, 2024-09-24 2400M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($14,850.00), Jockey: John Allen, Bar: 1 , 59.5kg, 2:41.16 , , Settled-2 800-2 400-1
3-12 Sh Hd0.6L , Racing.Com Park Syn, 2024-08-30 2200M, Synthetic , Race 1, 3yo+ Mdn Plate, $40,000.00 ($3,600.00), Jockey: S Cronin, Bar: 8 , 59.5kg, 2:19.42 , , Settled-8 800-11 400-10

9 WET 'N' DRY

Trainer: Shay Keating   Jockey: Teodore Nugent   Weight: 59.5kg   Barrier: 11

Record: 17-0-1-0   Prizemoney: $17,705.00

2-11 3/40.2L , BALLARAT SYNTHETIC, 2024-08-02 2100M, Synthetic , Race 2, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Teodore Nugent, Bar: 1 , 59.5kg, 2:10.97 , , Settled-10 800-11 400-8
8-10 1.38L , BALLARAT SYNTHETIC, 2024-07-05 2100M, Synthetic , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 2 , 59.5kg, 2:10.67 , , Settled-10 800-1 400-2
7-12 Sh Hd7L , Racing.Com Park Syn, 2024-08-30 2200M, Synthetic , Race 1, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Teodore Nugent, Bar: 7 , 59.5kg, 2:19.42 , , Settled-7 800-9 400-12
4-6 45.8L , BALLARAT SYNTHETIC, 2024-07-14 2200M, Synthetic , Race 4, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: Teodore Nugent, Bar: 5 , 59.5kg, 2:17.49 , , Settled-6 800-6 400-5
4-7 Lg Nk4.5L , BALLARAT SYNTHETIC, 2024-08-13 2100M, Synthetic , Race 4, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Teodore Nugent, Bar: 7 , 59.5kg, 2:11.62 , , Settled-7 800-7 400-4

10 ALIA ASAHI

Trainer: S A Beani   Jockey: Tianni Chapman   Weight: 57.5kg   Barrier: 4

Record: 16-1-1-0   Prizemoney: $37,305.00

5-8 4.39.3L , Hamilton, 2024-11-08 2200M, Good , Race 1, Mdn Plate, $27,000.00 ($810.00), Jockey: Nathan Newton, Bar: 6 , 67.5kg, 2:21.40 , , Settled-6 800-6 400-5
5-7 2.86.7L , Ballarat, 2024-11-04 2600M, Good , Race 1, Mdn Plate, $27,000.00 ($810.00), Jockey: Ms J Kennedy, Bar: 7 , 56kg, 2:50.00 , , Settled-6 800-6 400-6
9-12 2.327L , Horsham, 2024-10-20 2100M, Soft , Race 3, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Melissa Julius, Bar: 7 , 57.5kg, 2:11.92 , , Settled-9 800-10 400-10
8-9 1.510.3L , Mornington, 2024-10-10 2420M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Carleen Hefel, Bar: 6 , 57.5kg, 2:35.10 , , Settled-5 800-5 400-6
1-10 NkL , Geelong, 2024-11-27 2400M, Heavy , Race 1, Mdn Plate, $37,500.00 ($20,625.00), Jockey: J Webb, Bar: 2 , 57.5kg, 2:34.57 , , Settled-4 800-5 400-2

11 KAUAI

Trainer: M & L Cerchi   Jockey: Jordan Childs   Weight: 57.5kg   Barrier: 12

Record: 20-1-1-5   Prizemoney: $25,365.00

3-6 3/42.1L , Geelong, 2024-09-26 2470M, Soft , Race 1, 3yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: Jordan Childs, Bar: 5 , 57.5kg, 2:41.72 , , Settled-1 800-1 400-2
3-7 Lg Nk3.2L , BALLARAT SYNTHETIC, 2024-08-13 2100M, Synthetic , Race 4, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Liam Riordan, Bar: 5 , 57.5kg, 2:11.62 , , Settled-6 800-6 400-5
3-9 1.52.0L , Mornington, 2024-10-10 2420M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: Damian Lane, Bar: 1 , 57.5kg, 2:35.10 , , Settled-6 800-6 400-7
5-7 3/411L , Benalla, 2024-09-03 2100M, Good , Race 1, Mdn Plate, $27,000.00 ($810.00), Jockey: Liam Riordan, Bar: 7 , 57.5kg, 2:11.77 , , Settled-7 800-7 400-6
2-12 3/41.3L , Geelong, 2024-09-13 2460M, Good , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Jordan Childs, Bar: 11 , 57.5kg, 2:35.20 , , Settled-3 800-2 400-1

12 LADY GRUNT

Trainer: David & Coral Feek   Jockey: Celine Gaudray   Weight: 57.5kg   Barrier: 5

Record: 8-0-1-1   Prizemoney: $14,400.00

7-11 27.5L , Moe, 2024-09-30 2431M, Soft , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Celine Gaudray, Bar: 4 , 57.5kg, 2:38.84 , , Settled-1 800-1 400-3
4-13 24L , Sale, 2024-08-22 2200M, Soft , Race 1, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: Celine Gaudray, Bar: 11 , 57.5kg, 2:21.36 , , Settled-5 800-4 400-4
6-12 3.35.4L , Seymour, 2024-07-22 1600M, Heavy , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: J Noonan, Bar: 3 , 57.5kg, 1:40.91 , , Settled-3 800-4 400-4
4-12 3/43.8L , Geelong, 2024-09-13 2460M, Good , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Celine Gaudray, Bar: 5 , 57.5kg, 2:35.20 , , Settled-2 800-5 400-4
2-8 Sh1/2Hd0.8L , Wodonga, 2024-08-04 2050M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Patrick Moloney, Bar: 4 , 57.5kg, 2:11.43 , , Settled-3 800-3 400-2

13 ODYSSEY ARROW

Trainer: P Koumis   Jockey: P Gatt   Weight: 57.5kg   Barrier: 1

Record: 8-1-0-0   Prizemoney: $25,625.00

10-10 314.1L , Geelong, 2024-08-23 1512M, Good , Race 4, F&M Mdn Plate, $27,000.00 ($675.00), Jockey: E J Walsh, Bar: 5 , 58kg, 1:32.66 , , Settled-6 800-5 400-4
9-12 410.1L , Cranbourne, 2024-09-05 2060M, Soft , Race 5, Mdn Plate, $37,500.00 ($750.00), Jockey: E J Walsh, Bar: 8 , 57.5kg, 2:09.79 , , Settled-12 800-12 400-12
6-12 3/47.8L , Geelong, 2024-09-13 2460M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 1 , 57.5kg, 2:35.20 , , Settled-4 800-8 400-10
1-6 1.3L , Geelong, 2024-09-26 2470M, Soft , Race 1, 3yo+ Mdn Plate, $37,500.00 ($20,625.00), Jockey: Jarrod Fry, Bar: 4 , 57.5kg, 2:41.72 , , Settled-6 800-6 400-4
8-10 Lg Nk6.2L , Cranbourne, 2024-10-11 2520M, Good , Race 6, (Bm64), $40,000.00 ($800.00), Jockey: Luke Cartwright, Bar: 5 , 53kg, 2:40.60 , , Settled- 800- 400-

Pin It on Pinterest