Epice Dieu Acceptance

Race 5 at Geelong

Date: Fri 13th Sep, 2024

RMBL Investments - Ladbrokes Own Spring Rising S, 1440m

Benchmark 64, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Bob The Horse 13
2 Anewdaydawning 5
3 Jack Of It 3
4 Epice Dieu 8
5 My Mate Sonny 2
6 Disturbia 1
7 Sasqualah 10
8 Rock The Joint 7
9 King Neptune 9
10 Party At Artie's 12
11 Joon Ho 14
12 Chocolate Royal 6
13 Dante's Peak(e) 11
14 Ossified(e) 4
15 Charge By The Hour(e) 15

1 BOB THE HORSE

Trainer: J F Moloney   Jockey: Sheridan Clarke   Weight: 62kg   Barrier: 13

Record: 41-5-6-8   Prizemoney: $177,062.00

2-8 Lg hd1.3L , Yarra Glen, 2024-12-20 1950M, Good , Race 2, (Bm58), $27,000.00 ($4,590.00), Jockey: Sheridan Clarke, Bar: 8 , 61.5kg, 2:01.30 , , Settled-2 800-2 400-2
2-11 3/43.8L , Moe, 2024-11-21 1600M, Good , Race 6, (Bm58), $35,000.00 ($6,300.00), Jockey: Sheridan Clarke, Bar: 8 , 62kg, 1:37.78 , , Settled-3 800-1 400-2
7-10 Ns4.6L , Racing.Com Park, 2024-11-08 1600M, Good , Race 6, (Bm64), $40,000.00 ($800.00), Jockey: Sheridan Clarke, Bar: 4 , 58kg, 1:38.11 , , Settled-2 800-1 400-1
10-11 1.38.2L , Moonee Valley, 2024-12-06 1600M, Good , Race 7, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: Sheridan Clarke, Bar: 2 , 56kg, 1:36.72 , , Settled-2 800-1 400-2
11-11 2.59.6L , Cranbourne, 2024-10-11 1600M, Good , Race 9, (Bm64), $40,000.00 (), Jockey: Sheridan Clarke, Bar: 1 , 59kg, 1:37.37 , , Settled-1 800-1 400-1

2 ANEWDAYDAWNING

Trainer: M A Townsend   Jockey: Tayla Childs   Weight: 61.5kg   Barrier: 5

Record: 50-8-1-6   Prizemoney: $221,780.00

3-11 Lg hd0.7L , Warrnambool, 2023-11-02 2350M, Good , Race 8, 3yo+ (Bm58), $35,000.00 ($3,150.00), Jockey: Harry Grace, Bar: 4 , 62.5kg, 2:28.04 , , Settled-5 800-5 400-2
5-8 1.54.2L , Ararat, 2023-11-12 2200M, Good , Race 6, Ararat Cup, $80,000.00 ($2,400.00), Jockey: Ms L J Meech, Bar: 4 , 54kg, 2:16.43 , , Settled-7 800-7 400-7
1-9 Sh1/2HdL , Moonee Valley, 2023-11-17 3850M, Good , Race 2, 3yo+ (Bm78), $60,000.00 ($33,000.00), Jockey: Lee Horner, Bar: 5 , 66kg, 4:17.57 , , Settled-6 800-6 400-4
7-12 1/25.8L , Geelong, 2024-09-13 1440M, Good , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 4 , 59.5kg, 1:25.90 , , Settled-8 800-8 400-8
12-14 Lg Nk6.1L , Warrnambool, 2024-09-23 1700M, Soft , Race 5, (Bm64), $27,000.00 (), Jockey: Harry Grace, Bar: 13 , 61.5kg, 1:45.18 , , Settled-14 800-14 400-14

3 JACK OF IT

Trainer: Cathleen Wilson   Jockey: Tatum Bull   Weight: 61.5kg   Barrier: 3

Record: 20-5-2-0   Prizemoney: $132,725.00

7-12 3/42.7L , Sandown-Hillside, 2024-09-04 1400M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Tatum Bull, Bar: 10 , 60kg, 1:24.06 , , Settled-1 800-1 400-1
8-8 3/45.5L , Sandown-Lakeside, 2024-08-21 1200M, Good , Race 5, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: J Mott, Bar: 5 , 60kg, 1:11.30 , , Settled-5 800-5 400-5
8-13 Sh Hd3.9L , Sandown-Lakeside, 2024-07-17 1200M, Heavy , Race 7, (Bm70), $50,000.00 ($1,000.00), Jockey: Jarrod Fry, Bar: 9 , 60.5kg, 1:14.09 , , Settled-12 800-12 400-10
5-13 1.52.8L , Sandown-Hillside, 2024-07-03 1300M, Soft , Race 6, (Bm74), $50,000.00 ($1,500.00), Jockey: Jarrod Fry, Bar: 12 , 59kg, 1:17.69 , , Settled-1 800-1 400-1
12-13 1.37.2L , Sandown-Hillside, 2024-06-19 1300M, Soft , Race 8, (Bm70), $50,000.00 (), Jockey: D W Stackhouse, Bar: 12 , 62kg, 1:18.71 , , Settled-3 800-3 400-4

4 EPICE DIEU

Trainer: Robert Hickmott   Jockey: Tom Prebble   Weight: 61kg   Barrier: 8

Record: 14-3-0-4   Prizemoney: $78,770.00

1-12 1.3L , Wodonga, 2024-06-29 1400M, Heavy , Race 7, Hcp (58), $27,000.00 ($14,850.00), Jockey: M Michel, Bar: 7 , 60kg, 1:26.11 , , Settled-9 800-9 400-6
1-10 1L , Ballarat, 2024-06-12 1400M, Heavy , Race 2, 3yo Mdn Plate, $37,500.00 ($20,625.00), Jockey: Teodore Nugent, Bar: 9 , 58kg, 1:27.09 , , Settled-1 800-1 400-1
8-13 Nk5.3L , Bendigo, 2024-07-11 1500M, Soft , Race 8, Hcp (64), $35,000.00 ($700.00), Jockey: Teodore Nugent, Bar: 2 , 59kg, 1:32.75 , , Settled-7 800-7 400-9
1-9 Sh HdL , Ballarat, 2024-08-08 1400M, Good , Race 6, (Bm64), $35,000.00 ($19,250.00), Jockey: Tom Prebble, Bar: 6 , 57kg, 1:27.53 , , Settled-1 800-1 400-1
3-12 1/21.0L , Geelong, 2024-09-13 1440M, Good , Race 5, (Bm64), $27,000.00 ($2,160.00), Jockey: Tom Prebble, Bar: 7 , 59kg, 1:25.90 , , Settled-3 800-3 400-3

5 MY MATE SONNY

Trainer: V L Malady   Jockey: Luke Cartwright   Weight: 61kg   Barrier: 2

Record: 57-12-8-5   Prizemoney: $260,820.00

1-8 1/2L , Hamilton, 2024-12-10 1600M, Good , Race 5, (Bm64), $27,000.00 ($14,850.00), Jockey: Sarah Field, Bar: 6 , 60.5kg, 1:38.20 , , Settled-1 800-2 400-1
4-12 1/21.8L , Geelong, 2024-09-13 1440M, Good , Race 5, (Bm64), $27,000.00 ($1,215.00), Jockey: Luke Cartwright, Bar: 2 , 59kg, 1:25.90 , , Settled-4 800-4 400-5
1-7 Hf NkL , Donald, 2024-11-17 1620M, Good , Race 5, (Bm64), $35,000.00 ($19,250.00), Jockey: Sarah Field, Bar: 7 , 58.5kg, 1:40.73 , , Settled-2 800-2 400-1
2-9 11.5L , Bendigo, 2024-10-19 1300M, Soft , Race 7, (Bm64), $27,000.00 ($4,590.00), Jockey: Luke Cartwright, Bar: 3 , 59kg, 1:18.63 , , Settled-4 800-4 400-4
5-9 Hf Nk5.3L , Moonee Valley, 2024-11-01 1519M, Good , Race 6, 3yo+ (Bm64), $60,000.00 ($1,800.00), Jockey: Declan Bates, Bar: 8 , 61kg, 1:30.99 , , Settled-4 800-4 400-4

6 DISTURBIA

Trainer: E & D Browne   Jockey: Logan Bates   Weight: 59.5kg   Barrier: 1

Record: 31-3-7-4   Prizemoney: $157,705.00

5-7 1.82.5L , Mornington, 2024-11-03 1600M, Good , Race 7, (Bm64), $35,000.00 ($1,050.00), Jockey: Jett Stanley, Bar: 7 , 57kg, 1:37.12 , , Settled-2 800-2 400-3
2-10 Lg hd0.8L , Caulfield Heath, 2024-11-28 1600M, Good , Race 5, 3yo+ F&M (Bm64), $50,000.00 ($9,000.00), Jockey: L Nolen, Bar: 7 , 60kg, 1:37.29 , , Settled-6 800-2 400-2
2-7 1.32.5L , Cranbourne, 2024-12-13 1600M, Good , Race 3, Hcp (64), $40,000.00 ($7,200.00), Jockey: W Gordon, Bar: 3 , 58kg, 1:36.86 , , Settled-3 800-3 400-5
4-7 Ns2L , Mornington, 2024-09-29 1600M, Good , Race 6, F&M (Bm70), $40,000.00 ($2,000.00), Jockey: W Egan, Bar: 1 , 58kg, 1:36.98 , , Settled-3 800-3 400-4
10-11 Sh1/2Hd4.8L , Mornington, 2024-10-10 1500M, Good , Race 7, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: W Egan, Bar: 7 , 61kg, 1:31.36 , , Settled-7 800-7 400-1

7 SASQUALAH

Trainer: Symon Wilde   Jockey: Ms D Keane   Weight: 59.5kg   Barrier: 10

Record: 14-3-3-1   Prizemoney: $112,160.00

1-9 1.5L , Bendigo, 2024-10-19 1300M, Soft , Race 7, (Bm64), $27,000.00 ($14,850.00), Jockey: Fred W Kersley, Bar: 7 , 59.5kg, 1:18.63 , , Settled-8 800-8 400-9
6-9 Lg hd2.2L , Moonee Valley, 2024-10-25 1600M, Good , Race 1, F&M (Bm70), $130,000.00 ($2,600.00), Jockey: M Zahra, Bar: 3 , 60.5kg, 1:35.85 , , Settled-5 800-6 400-7
5-9 1.33.7L , Morphettville Parks, 2024-09-28 1550M, Good , Race 6, (Rs0ly), $50,000.00 ($1,850.00), Jockey: Jake Toeroek, Bar: 1 , 57.5kg, 1:35.17 , , Settled-4 800-4 400-3
5-9 1/23.2L , Geelong, 2024-11-09 1518M, Good , Race 7, (Bm78), $40,000.00 ($1,200.00), Jockey: Ms L J Meech, Bar: 2 , 54.5kg, 1:32.20 , , Settled-3 800-3 400-3
5-12 1/22L , Geelong, 2024-09-13 1440M, Good , Race 5, (Bm64), $27,000.00 ($810.00), Jockey: Ms D Keane, Bar: 9 , 57.5kg, 1:25.90 , , Settled-9 800-10 400-9

8 ROCK THE JOINT

Trainer: Andrew Noblet   Jockey: Ms J Kennedy   Weight: 59kg   Barrier: 7

Record: 13-2-1-1   Prizemoney: $47,025.00

5-6 3.35.1L , BALLARAT SYNTHETIC, 2024-08-20 1400M, Synthetic , Race 4, (Bm64), $27,000.00 ($810.00), Jockey: Beau Mertens, Bar: 5 , 59kg, 1:25.92 , , Settled-2 800-2 400-2
1-11 Lg NkL , BALLARAT SYNTHETIC, 2024-08-13 1000M, Synthetic , Race 8, (Bm58), $27,000.00 ($14,850.00), Jockey: John Allen, Bar: 4 , 60kg, 0:59.78 , , Settled-8 800-8 400-8
6-12 Sh Hd2.8L , BALLARAT SYNTHETIC, 2024-07-30 1000M, Synthetic , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: B Rawiller, Bar: 12 , 60kg, 0:59.02 , , Settled-11 800-11 400-11
2-10 31.5L , Ararat, 2024-02-11 1600M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: John Allen, Bar: 6 , 60kg, 1:36.12 , , Settled-2 800-2 400-2
1-8 3L , Great Western, 2024-01-28 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: John Allen, Bar: 4 , 59.5kg, 1:42.46 , , Settled-4 800-4 400-4

9 KING NEPTUNE

Trainer: Dominic Sutton   Jockey: Celine Gaudray   Weight: 58.5kg   Barrier: 9

Record: 16-1-7-1   Prizemoney: $71,655.00

1-9 7L , Ballarat, 2024-12-09 900M, Good , Race 18, Barrier Trl, (), Jockey: Madison Lloyd, Bar: 9 , 0kg, 0:53.91 , Barrier Trial , , Settled- 800- 400-
2-10 Lg Nk0.5L , Wodonga, 2024-10-19 1200M, Soft , Race 6, (Bm58), $20,000.00 ($3,400.00), Jockey: J Duffy, Bar: 5 , 61.5kg, 1:11.51 , , Settled- 800- 400-
5-10 1/24L , Hamilton, 2024-11-08 1200M, Good , Race 7, (Bm64), $27,000.00 ($810.00), Jockey: Jarrod Fry, Bar: 2 , 58.5kg, 1:10.55 , , Settled-4 800-4 400-4
3-10 Sh Hd0.9L , Bendigo, 2024-09-25 1300M, Good , Race 7, Hcp (64), $35,000.00 ($3,150.00), Jockey: W Egan, Bar: 2 , 58.5kg, 1:17.34 , , Settled-4 800-4 400-4
2-12 1/20.5L , Geelong, 2024-09-13 1440M, Good , Race 5, (Bm64), $27,000.00 ($4,590.00), Jockey: Celine Gaudray, Bar: 8 , 58.5kg, 1:25.90 , , Settled-5 800-5 400-4

10 PARTY AT ARTIE'S

Trainer: Chris Calthorpe   Jockey: Ryan Houston   Weight: 58.5kg   Barrier: 12

Record: 27-4-2-1   Prizemoney: $129,945.00

13-14 Sh1/2Hd7.6L , Geelong, 2024-10-23 1400M, Good , Race 4, (Bm64), $50,000.00 (), Jockey: L Currie, Bar: 1 , 60.5kg, 1:23.69 , , Settled-10 800-8 400-9
8-11 Hf Nk4.9L , Seymour, 2024-08-27 1411M, Soft , Race 7, Hcp (62), $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 1 , 59.5kg, 1:28.48 , , Settled-5 800-6 400-7
1-12 1/2L , Geelong, 2024-09-13 1440M, Good , Race 5, (Bm64), $27,000.00 ($14,850.00), Jockey: Ryan Houston, Bar: 10 , 56.5kg, 1:25.90 , , Settled-7 800-7 400-6
8-9 15.1L , Hamilton, 2024-11-08 1400M, Good , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: Jessica Tzaferis, Bar: 4 , 59.5kg, 1:23.32 , , Settled-4 800-3 400-3
8-12 Hf Nk2.1L , Ballarat, 2024-10-03 1400M, Good , Race 9, (Bm64), $35,000.00 ($700.00), Jockey: Ryan Houston, Bar: 2 , 58.5kg, 1:24.97 , , Settled-8 800-8 400-11

11 JOON HO

Trainer: A W Noonan   Jockey: Tianni Chapman   Weight: 57.5kg   Barrier: 14

Record: 12-1-4-2   Prizemoney: $69,770.00

2-11 Hf Nk0.8L , Seymour, 2024-08-27 1411M, Soft , Race 7, Hcp (62), $27,000.00 ($4,590.00), Jockey: J Noonan, Bar: 8 , 58.5kg, 1:28.48 , , Settled-7 800-5 400-4
8-12 1/27L , Geelong, 2024-09-13 1440M, Good , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Tianni Chapman, Bar: 12 , 54.5kg, 1:25.90 , , Settled-11 800-11 400-12
1-7 2.8L , Mildura, 2024-07-19 1200M, Soft , Race 3, 4yo+ Mdn Plate, $37,500.00 ($20,625.00), Jockey: B Rawiller, Bar: 7 , 59.5kg, 1:13.71 , , Settled-3 800-3 400-2
6-11 13.4L , Ballarat, 2024-10-03 1600M, Good , Race 5, (Bm58), $35,000.00 ($700.00), Jockey: J Noonan, Bar: 3 , 60kg, 1:40.63 , , Settled-6 800-5 400-7
9-9 4.312.3L , Ballarat, 2024-08-08 1200M, Good , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: J Noonan, Bar: 9 , 58kg, 1:14.92 , , Settled-4 800-4 400-4

12 CHOCOLATE ROYAL

Trainer: Pat Carey & Harris Walker   Jockey: Nadia Daniels   Weight: 56.5kg   Barrier: 6

Record: 11-1-0-0   Prizemoney: $33,200.00

8-9 Nk10.6L , Cranbourne, 2024-06-23 2025M, Soft , Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: J Noonan, Bar: 4 , 57kg, 2:07.32 , , Settled-7 800-7 400-8
10-13 Sh Hd8.6L , Moe, 2024-09-30 2075M, Soft , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Nadia Daniels, Bar: 10 , 55.5kg, 2:11.88 , , Settled-12 800-13 400-13
5-11 1.34.7L , Flemington, 2024-07-06 2500M, Good , Race 6, 3yo Qlty, $200,000.00 ($6,000.00), Jockey: Carleen Hefel, Bar: 7 , 54kg, 2:37.47 , , Settled-9 800-10 400-9
7-12 2.89L , Bairnsdale, 2024-10-14 2200M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 11 , 58.5kg, 2:18.36 , , Settled-6 800-8 400-8
11-12 1/29.5L , Geelong, 2024-09-13 1440M, Good , Race 5, (Bm64), $27,000.00 (), Jockey: Nadia Daniels, Bar: 5 , 52.5kg, 1:25.90 , , Settled-12 800-12 400-11

13 DANTE'S PEAK

Trainer: Carly Cook   Jockey: TBA   Weight: 55kg   Barrier: 11

Record: 27-1-3-2   Prizemoney: $89,580.00

10-11 Lg Nk7.7L , Hamilton, 2024-09-16 1400M, Heavy , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 10 , 58kg, 1:27.24 , , Settled-10 800-10 400-8
4-14 Hd0.7L , Seymour, 2024-08-27 1600M, Soft , Race 5, (Bm58), $27,000.00 ($1,215.00), Jockey: Jordan Childs, Bar: 3 , 58kg, 1:40.68 , , Settled-6 800-6 400-7
2-12 1.30.2L , Coleraine, 2024-09-27 1600M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: S Cronin, Bar: 10 , 57kg, 1:37.35 , , Settled-8 800-7 400-8
8-10 Nk5.9L , Gunbower, 2024-10-05 1800M, Good , Race 7, (Bm52), $20,000.00 ($500.00), Jockey: Lachlan King, Bar: 9 , 60kg, 1:54.97 , , Settled-7 800-9 400-4
7-10 1/22.2L , Yarra Glen, 2024-10-26 1514M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Fred W Kersley, Bar: 6 , 56.5kg, 1:32.13 , , Settled-8 800-8 400-9

14 OSSIFIED

Trainer: P Koumis   Jockey: TBA   Weight: 54.5kg   Barrier: 4

Record: 18-2-2-2   Prizemoney: $50,640.00

4-13 Nk0.9L , Wangaratta, 2024-08-24 1300M, Soft , Race 9, Hcp (58), $27,000.00 ($1,215.00), Jockey: E J Walsh, Bar: 13 , 57.5kg, 1:18.53 , , Settled-3 800-3 400-4
9-11 17.4L , Wagga, 2024-11-01 1600M, Good , Race 5, Plate (C1), $27,000.00 ($500.00), Jockey: Q Krogh, Bar: 5 , 59kg, 1:36.29 , , Settled-2 800-1 400-1
9-10 Lg Nk8L , Geelong, 2024-09-26 1447M, Soft , Race 7, Hcp (62), $35,000.00 ($700.00), Jockey: Tayla Childs, Bar: 10 , 54kg, 1:27.42 , , Settled- 800- 400-
2-11 3/40.2L , Albury, 2024-11-21 1400M, Good , Race 7, Hcp (C1), $27,000.00 ($5,050.00), Jockey: B Mc Dougall, Bar: 6 , 55.5kg, 1:24.39 , , Settled-5 800-5 400-6
3-11 Hd0.3L , Donald, 2024-09-14 1356M, Good , Race 7, Hcp (58), $27,000.00 ($2,160.00), Jockey: E J Walsh, Bar: 1 , 57.5kg, 1:20.33 , , Settled-5 800-5 400-5

15 CHARGE BY THE HOUR

Trainer: Ms S Ferchie   Jockey: TBA   Weight: 54kg   Barrier: 15

Record: 12-1-0-0   Prizemoney: $24,325.00

12-14 Sh Hd4.8L , Geelong, 2024-08-09 1400M, Good , Race 10, (Bm58), $27,000.00 (), Jockey: Alana Kelly, Bar: 13 , 55.5kg, 1:24.79 , , Settled-5 800-5 400-5
9-10 Nk7L , Geelong, 2024-07-26 1147M, Soft , Race 9, Hcp (C1), $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 7 , 54kg, 1:08.14 , , Settled-8 800-8 400-9
10-11 1.37.2L , Warrnambool, 2024-09-23 1400M, Soft , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Harry Grace, Bar: 11 , 55kg, 1:25.73 , , Settled-10 800-10 400-9
10-13 3/410.4L , Geelong, 2024-08-23 1512M, Good , Race 8, Hcp (64), $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 1 , 52kg, 1:32.46 , , Settled-4 800-6 400-10
9-13 1/210.2L , Ballarat, 2024-10-03 1600M, Good , Race 6, (Bm58), $35,000.00 ($700.00), Jockey: Samantha Noble, Bar: 1 , 54kg, 1:40.79 , , Settled-6 800-8 400-13

Pin It on Pinterest