Epice Dieu Acceptance

Race 9 at Ballarat

Date: Thu 3rd Oct, 2024

Hygain Winners Choice (Bm64), 1400m

Benchmark 64, Apprentices Can Claim, Handicap, $35,000.00

No Horse Barrier
1 Laa De Sha 5
2 Fly Lie 17
3 Delivering 6
4 Epice Dieu 7
5 Fields Of Courage 9
6 Party At Artie's 3
7 Amenophis 10
8 Hokkaido 8
9 Macy Moon 16
10 Tishman 2
11 Motitsi 1
12 She's Pretty Rich 15
13 Fayetta 4
14 Glove Artist 14
15 Flying Celica(e) 11
16 Vilnius(e) 12
17 Changing Colours(e) 13

1 LAA DE SHA

Trainer: Ben, Will & Jd Hayes   Jockey: Ms D Keane   Weight: 62.5kg   Barrier: 5

Record: 8-4-0-1   Prizemoney: $84,885.00

1-8 NkL , Geelong, 2024-09-13 1240M, Good , Race 6, (Bm64), $27,000.00 ($14,850.00), Jockey: D W Stackhouse, Bar: 6 , 60.5kg, 1:13.17 , , Settled-7 800-7 400-8
3-7 1.52.0L , Seymour, 2024-08-27 1200M, Soft , Race 9, (Bm64), $27,000.00 ($2,160.00), Jockey: B Shinn, Bar: 5 , 60.5kg, 1:12.51 , , Settled-7 800-7 400-6
1-9 Lg NkL , Geelong, 2024-08-09 1200M, Good , Race 8, Hcp (62), $27,000.00 ($14,850.00), Jockey: D W Stackhouse, Bar: 3 , 59.5kg, 1:11.72 , , Settled-4 800-4 400-5
1-11 Lg hdL , Benalla, 2024-04-05 1112M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: L Nolen, Bar: 5 , 59kg, 1:06.14 , , Settled-8 800-8 400-10
7-10 1/24.2L , Ballarat, 2024-02-14 1200M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: L Currie, Bar: 4 , 59kg, 1:10.41 , , Settled-7 800-7 400-7

2 FLY LIE

Trainer: Mitchell Freedman   Jockey: Sarah Field   Weight: 61.5kg   Barrier: 17

Record: 13-3-2-2   Prizemoney: $81,905.00

2-11 1.51.8L , Seymour, 2024-09-15 1425M, Good , Race 6, (Bm64), $35,000.00 ($6,300.00), Jockey: Sarah Field, Bar: 11 , 58.5kg, 1:25.13 , , Settled-11 800-11 400-11
7-11 Hf Nk2.3L , Morphettville Parks, 2024-08-17 1550M, Heavy , Race 5, (Rs0mw), $50,000.00 ($1,000.00), Jockey: Jarrod Fry, Bar: 11 , 59kg, 1:41.55 , , Settled-2 800-2 400-1
7-10 Nk5.9L , Sandown-Lakeside, 2024-07-17 1400M, Heavy , Race 8, (Bm70), $50,000.00 ($1,000.00), Jockey: Jarrod Fry, Bar: 3 , 59.5kg, 1:27.07 , , Settled-7 800-6 400-6
1-11 3/4L , Bendigo, 2024-06-27 1500M, Soft , Race 9, (Bm64), $35,000.00 ($19,250.00), Jockey: Jarrod Fry, Bar: 1 , 60.5kg, 1:33.49 , , Settled-7 800-7 400-7
7-8 Hf Hd6.8L , Sandown-Lakeside, 2024-06-05 1400M, Good , Race 7, (Bm70), $50,000.00 ($1,000.00), Jockey: Jordan Childs, Bar: 5 , 58kg, 1:22.72 , , Settled-6 800-7 400-6

3 DELIVERING

Trainer: C Maher   Jockey: John Allen   Weight: 61kg   Barrier: 6

Record: 13-2-5-3   Prizemoney: $121,755.00

1-10 1L , Cranbourne, 2024-09-19 1400M, Good , Race 7, Hcp (64), $35,000.00 ($19,250.00), Jockey: John Allen, Bar: 7 , 59kg, 1:25.21 , , Settled-2 800-2 400-2
2-8 Hf Nk2L , Sandown-Hillside, 2024-08-28 1400M, Good , Race 3, 3yo+ (Bm64), $50,000.00 ($9,000.00), Jockey: John Allen, Bar: 2 , 59kg, 1:23.69 , , Settled-4 800-6 400-5
1-10 Hf HdL , Sandown-Lakeside, 2024-08-14 1400M, Good , Race 1, 3yo+ Mdn Plate, $55,000.00 ($30,250.00), Jockey: John Allen, Bar: 4 , 59.5kg, 1:25.14 , , Settled-2 800-4 400-2
2-10 Hf Nk2.8L , Geelong, 2024-07-26 1447M, Soft , Race 4, 3yo Mdn Plate, $27,000.00 ($4,590.00), Jockey: Damian Lane, Bar: 8 , 58kg, 1:27.53 , , Settled-5 800-5 400-4
2-11 1.32L , Geelong, 2024-07-12 1230M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($4,590.00), Jockey: John Allen, Bar: 9 , 58kg, 1:14.29 , , Settled-4 800-4 400-3

4 EPICE DIEU

Trainer: Robert Hickmott   Jockey: Tom Prebble   Weight: 61kg   Barrier: 7

Record: 13-3-0-4   Prizemoney: $78,770.00

3-12 1/21.0L , Geelong, 2024-09-13 1440M, Good , Race 5, (Bm64), $27,000.00 ($2,160.00), Jockey: Tom Prebble, Bar: 7 , 59kg, 1:25.90 , , Settled-3 800-3 400-3
1-9 Sh HdL , Ballarat, 2024-08-08 1400M, Good , Race 6, (Bm64), $35,000.00 ($19,250.00), Jockey: Tom Prebble, Bar: 6 , 57kg, 1:27.53 , , Settled-1 800-1 400-1
8-13 Nk5.3L , Bendigo, 2024-07-11 1500M, Soft , Race 8, Hcp (64), $35,000.00 ($700.00), Jockey: Teodore Nugent, Bar: 2 , 59kg, 1:32.75 , , Settled-7 800-7 400-9
1-12 1.3L , Wodonga, 2024-06-29 1400M, Heavy , Race 7, Hcp (58), $27,000.00 ($14,850.00), Jockey: M Michel, Bar: 7 , 60kg, 1:26.11 , , Settled-9 800-9 400-6
1-10 1L , Ballarat, 2024-06-12 1400M, Heavy , Race 2, 3yo Mdn Plate, $37,500.00 ($20,625.00), Jockey: Teodore Nugent, Bar: 9 , 58kg, 1:27.09 , , Settled-1 800-1 400-1

5 FIELDS OF COURAGE

Trainer: Michael Moroney & Glen Thompson   Jockey: Declan Bates   Weight: 60.5kg   Barrier: 9

Record: 2-1-0-0   Prizemoney: $30,950.00

1-13 1L , Sandown-Hillside, 2024-08-28 1300M, Good , Race 1, 3yo+ Mdn, $55,000.00 ($30,250.00), Jockey: M Zahra, Bar: 5 , 59.5kg, 1:17.26 , , Settled-6 800-6 400-6

6 PARTY AT ARTIE'S

Trainer: Chris Calthorpe   Jockey: Ryan Houston   Weight: 60.5kg   Barrier: 3

Record: 24-4-2-1   Prizemoney: $129,270.00

1-12 1/2L , Geelong, 2024-09-13 1440M, Good , Race 5, (Bm64), $27,000.00 ($14,850.00), Jockey: Ryan Houston, Bar: 10 , 56.5kg, 1:25.90 , , Settled-7 800-7 400-6
8-11 Hf Nk4.9L , Seymour, 2024-08-27 1411M, Soft , Race 7, Hcp (62), $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 1 , 59.5kg, 1:28.48 , , Settled-5 800-6 400-7
1-10 3/4L , BALLARAT SYNTHETIC, 2024-08-13 1500M, Synthetic , Race 6, (Bm58), $27,000.00 ($14,850.00), Jockey: R J Hurdle, Bar: 10 , 59.5kg, 1:31.06 , , Settled-9 800-9 400-6
2-8 4.51.5L , Casterton, 2024-07-28 1400M, Soft , Race 6, Hwt (58), $27,000.00 ($4,590.00), Jockey: Lee Horner, Bar: 8 , 69.5kg, 1:26.61 , , Settled-5 800-7 400-5
6-14 3/42.1L , Wangaratta, 2024-07-06 1300M, Soft , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 12 , 59.5kg, 1:20.11 , , Settled-14 800-14 400-13

7 AMENOPHIS

Trainer: Mark & Levi Kavanagh   Jockey: B Rawiller   Weight: 60kg   Barrier: 10

Record: 9-2-0-0   Prizemoney: $47,000.00

1-6 2.5L , Stawell, 2024-01-05 1600M, Good , Race 4, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: Tom Prebble, Bar: 4 , 59kg, 1:38.76 , , Settled-3 800-4 400-3
5-9 Hf Nk1.35L , Kyneton, 2023-12-14 1454M, Good , Race 8, 3yo+ (Bm58), $35,000.00 ($1,050.00), Jockey: B Rawiller, Bar: 9 , 61kg, 1:28.33 , , Settled-5 800-5 400-5
5-12 Lg Nk6.1L , Morphettville, 2023-05-13 1600M, Good , Race 8, Adl Guineas, $107,545.00 ($4,425.00), Jockey: C Newitt, Bar: 2 , 57.5kg, 1:36.79 , , Settled-7 800-6 400-8
7-11 2.37.0L , Seymour, 2023-04-14 1300M, Soft , Race 8, 3yo+ Hcp (64), $27,000.00 ($675.00), Jockey: Fred W Kersley, Bar: 2 , 58kg, 1:18.04 , , Settled-9 800-9 400-9
6-7 Sh Nk5.1L , Sandown-Hillside, 2022-12-26 1800M, Good , Race 2, 3yo (Bm70), $150,000.00 ($3,000.00), Jockey: Beau Mertens, Bar: 7 , 57kg, 1:50.57 , , Settled-3 800-3 400-3

8 HOKKAIDO

Trainer: Archie Alexander   Jockey: Ben Allen   Weight: 60kg   Barrier: 8

Record: 21-3-1-2   Prizemoney: $151,087.00

3-12 Hf Nk1.0L , Bendigo, 2024-09-08 1300M, Good , Race 8, Hcp (64), $35,000.00 ($3,150.00), Jockey: John Allen, Bar: 9 , 60kg, 1:17.38 , , Settled-10 800-10 400-10
4-5 3.53.9L , Stawell, 2024-08-27 1000M, Soft , Race 3, Barrier Trl, (), Jockey: John Allen, Bar: 6 , 0kg, 1:02.85 , Barrier Trial ,
8-12 3/45.1L , Sandown-Hillside, 2024-06-15 1400M, Soft , Race 3, (Bm70), $80,000.00 ($1,600.00), Jockey: B Mc Dougall, Bar: 8 , 58kg, 1:25.50 , , Settled-10 800-10 400-11
10-12 222.8L , Rosehill Gardens, 2024-06-01 1500M, Heavy , Race 4, 3,4yo (Bm72), $160,000.00 ($3,500.00), Jockey: A B Collett, Bar: 2 , 57.5kg, 1:35.60 , , Settled-12 800-12 400-11
12-14 26.8L , Warwick Farm, 2024-05-22 1300M, Soft , Race 7, 3yo+ (Bm72), $60,000.00 (), Jockey: A Hyeronimus, Bar: 7 , 59.5kg, 1:17.73 , , Settled-5 800-5 400-6

9 MACY MOON

Trainer: Tom Dabernig   Jockey: Tom Madden   Weight: 59.5kg   Barrier: 16

Record: 7-1-1-2   Prizemoney: $63,175.00

3-12 Hf Nk1.0L , Ballarat, 2024-10-03 1400M, Good , Race 9, (Bm64), $35,000.00 ($3,150.00), Jockey: Tom Madden, Bar: 11 , 59.5kg, 1:24.97 ,
7-8 3/410.3L , Colac, 2024-09-09 800M, Soft , Race 11, Barrier Trl, (), Jockey: Tom Madden, Bar: 5 , 0kg, 0:49.60 , Barrier Trial ,
6-7 1.87.2L , Hobart, 2024-02-09 2200M, Good , Race 5, Tasmanian Derby, $150,000.00 ($3,000.00), Jockey: H Coffey, Bar: 7 , 57kg, 2:19.56 , , Settled-2 800-2 400-2
2-7 Nk1.3L , Launceston, 2024-01-26 2100M, Good , Race 6, Launceston Guineas, $125,000.00 ($22,500.00), Jockey: Madison Lloyd, Bar: 4 , 57kg, 2:13.78 , , Settled-2 800-2 400-2
3-10 Hf Hd0.4L , Flemington, 2024-01-13 2000M, Good , Race 5, 3yo (Bm70), $150,000.00 ($13,500.00), Jockey: L Currie, Bar: 8 , 57kg, 2:03.69 , , Settled-1 800-1 400-1

10 TISHMAN

Trainer: M Price & M Kent Jnr   Jockey: Ethan Brown   Weight: 59.5kg   Barrier: 2

Record: 1-0-0-0   Prizemoney: $22,000.00

5-9 Ns4L , Colac, 2024-09-09 800M, Soft , Race 13, Barrier Trl, (), Jockey: Olivia East, Bar: 5 , 0kg, 0:50.05 , Barrier Trial ,
1-9 1L , Racing.Com Park, 2024-04-18 1400M, Soft , Race 4, 3yo+ Mdn Plate, $40,000.00 ($22,000.00), Jockey: Ethan Brown, Bar: 6 , 59kg, 1:26.83 , , Settled-7 800-7 400-7

11 MOTITSI

Trainer: Maddie Raymond   Jockey: TBA   Weight: 59kg   Barrier: 1

Record: 19-3-3-2   Prizemoney: $95,912.00

4-8 Hf Nk0.8L , Ballarat, 2024-09-20 1200M, Soft , Race 5, (Bm64), $35,000.00 ($1,750.00), Jockey: Tom Madden, Bar: 3 , 59kg, 1:13.15 , , Settled-4 800-4 400-4
1-10 1/2L , Horsham, 2024-08-26 1200M, Heavy , Race 5, 3yo+ (Bm64), $27,000.00 ($14,850.00), Jockey: Tom Madden, Bar: 5 , 57kg, 1:14.03 , , Settled-4 800-4 400-4
5-8 3.85.3L , Geelong, 2024-07-26 1247M, Soft , Race 8, (Bm64), $27,000.00 ($810.00), Jockey: Tom Madden, Bar: 7 , 57.5kg, 1:15.04 , , Settled-7 800-7 400-7
5-13 1.85.1L , Bendigo, 2024-07-11 1000M, Soft , Race 6, (Bm58), $35,000.00 ($1,050.00), Jockey: Ryan Houston, Bar: 12 , 59kg, 0:58.75 ,
3-12 1.52.5L , Bendigo, 2024-06-27 1000M, Soft , Race 6, (Bm64), $35,000.00 ($3,150.00), Jockey: John Allen, Bar: 6 , 58kg, 0:58.85 , , Settled-10 800-10 400-11

12 SHE'S PRETTY RICH

Trainer: Matthew Brown   Jockey: TBA   Weight: 58.5kg   Barrier: 15

Record: 28-2-6-7   Prizemoney: $177,315.00

6-13 Lg hd2.2L , Sandown-Hillside, 2024-09-18 1300M, Good , Race 6, 3yo+ F&M (Bm64), $50,000.00 ($1,000.00), Jockey: Ms J Kennedy, Bar: 7 , 58.5kg, 1:17.76 , , Settled-5 800-5 400-6
3-12 3/41.8L , Sandown-Hillside, 2024-09-04 1400M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($4,500.00), Jockey: Craig Williams, Bar: 3 , 58.5kg, 1:24.06 , , Settled-6 800-6 400-5
3-9 1/21.8L , Sandown-Lakeside, 2024-08-07 1400M, Soft , Race 4, 3yo+ F&M (Bm70), $50,000.00 ($4,500.00), Jockey: B Melham, Bar: 3 , 57.5kg, 1:24.32 , , Settled-5 800-5 400-5
6-10 Sh Hd3.1L , Flemington, 2024-07-20 1600M, Soft , Race 4, F&M (Bm78), $80,000.00 ($1,600.00), Jockey: Rose Hammond, Bar: 7 , 51kg, 1:38.76 , , Settled-3 800-3 400-3
2-11 1.30.2L , Geelong, 2024-07-12 1430M, Soft , Race 9, F&M (Bm64), $27,000.00 ($4,590.00), Jockey: Ms J Kennedy, Bar: 2 , 59kg, 1:27.77 , , Settled-6 800-6 400-6

13 FAYETTA

Trainer: Dan O'Sullivan   Jockey: Ms J Kennedy   Weight: 57kg   Barrier: 4

Record: 15-2-3-3   Prizemoney: $78,040.00

3-8 1/21.3L , Ballarat, 2024-09-20 1500M, Soft , Race 4, F&M (Bm64), $35,000.00 ($3,150.00), Jockey: Ms J Kennedy, Bar: 1 , 57.5kg, 1:33.72 , , Settled-5 800-3 400-4
3-8 Ns6.1L , Sandown-Hillside, 2024-08-28 1600M, Good , Race 4, 3yo+ (Bm64), $50,000.00 ($4,500.00), Jockey: Declan Bates, Bar: 7 , 57kg, 1:36.94 , , Settled-8 800-8 400-7
1-11 Hf NkL , Sandown-Lakeside, 2024-08-14 1500M, Good , Race 7, 3yo+ F&M (Bm64), $50,000.00 ($27,500.00), Jockey: Declan Bates, Bar: 11 , 56.5kg, 1:31.37 , , Settled-11 800-11 400-10
4-11 3/42.3L , Sandown-Hillside, 2024-07-24 1400M, Soft , Race 2, 3yo F (Bm64), $50,000.00 ($2,500.00), Jockey: Declan Bates, Bar: 9 , 56.5kg, 1:26.77 , , Settled-11 800-11 400-11
10-10 Lg hd6.8L , BALLARAT SYNTHETIC, 2024-06-28 1200M, Synthetic , Race 7, Hcp (C1), $27,000.00 ($675.00), Jockey: Will Price, Bar: 7 , 56kg, 1:12.77 , , Settled-7 800-7 400-9

14 GLOVE ARTIST

Trainer: D T O'Brien   Jockey: TBA   Weight: 57kg   Barrier: 14

Record: 2-1-0-0   Prizemoney: $23,250.00

1-9 1L , Wodonga, 2024-09-17 1200M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($14,850.00), Jockey: W Egan, Bar: 9 , 58kg, 1:11.04 , , Settled-5 800-5 400-6
4-8 Sh Hd1.1L , Geelong, 2024-01-30 1000M, Good , Race 4, Barrier Trl, (), Jockey: Liam Riordan, Bar: 10 , 0kg, 1:02.19 , Barrier Trial ,

15 FLYING CELICA

Trainer: Henry Dwyer   Jockey: H Coffey   Weight: 56.5kg   Barrier: 11

Record: 5-1-1-0   Prizemoney: $31,260.00

1-8 1.3L , Echuca, 2024-08-11 1618M, Good , Race 2, Mdn Plate, $37,500.00 ($20,625.00), Jockey: H Coffey, Bar: 3 , 57.5kg, 1:40.34 , , Settled-4 800-4 400-4
2-7 50.2L , Mildura, 2024-07-19 1400M, Soft , Race 2, 3yo Mdn Plate, $37,500.00 ($6,750.00), Jockey: M Aitken, Bar: 7 , 56kg, 1:27.73 , , Settled-2 800-2 400-2
6-12 3/42.4L , Seymour, 2024-07-02 1300M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Will Price, Bar: 6 , 57.5kg, 1:19.49 , , Settled-5 800-5 400-5
5-8 Sh Nk3L , BALLARAT SYNTHETIC, 2024-06-14 1200M, Synthetic , Race 2, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: M Aitken, Bar: 3 , 56kg, 1:11.64 , , Settled-6 800-6 400-6
11-11 1.58.5L , Terang, 2024-02-27 1000M, Good , Race 13, Barrier Trl, (), Jockey: E J Walsh, Bar: 5 , 0kg, 0:58.63 , Barrier Trial ,

16 VILNIUS

Trainer: C J Waller   Jockey: TBA   Weight: 58kg   Barrier: 12

Record: 9-1-2-1   Prizemoney: $47,060.00

9-9 2.39.8L , Randwick-Kensington, 2024-09-11 1400M, Good , Race 7, 3yo+ E&G (Bm72), $60,000.00 ($1,625.00), Jockey: Tommy Berry, Bar: 2 , 55.5kg, 1:23.43 , , Settled-3 800-3 400-4
7-7 1/219.1L , Canterbury Park, 2024-08-28 1250M, Good , Race 6, 3yo+ E&G (Bm72), $60,000.00 ($1,625.00), Jockey: Tommy Berry, Bar: 4 , 55.5kg, 1:13.86 , , Settled-3 800-3 400-4
3-8 1.53.3L , Canterbury Park, 2024-08-07 1100M, Soft , Race 3, 3yo+ E&G (Bm64), $60,000.00 ($5,500.00), Jockey: Benjamin Osmond, Bar: 2 , 56.5kg, 1:05.31 , , Settled-6 800-6 400-7
8-9 27.3L , Rosehill Gardens, 2024-07-12 900M, Heavy , Race 14, Barrier Trl, (), Jockey: Hannah Johnston, Bar: 9 , 0kg, 0:56.08 , Barrier Trial ,
3-9 1.53.3L , Rosehill Gardens, 2024-06-21 900M, Soft , Race 12, Barrier Trl, (), Jockey: L Magorrian, Bar: 9 , 0kg, 0:55.22 , Barrier Trial ,

17 CHANGING COLOURS

Trainer: C J Waller   Jockey: TBA   Weight: 57.5kg   Barrier: 13

Record: 2-1-1-0   Prizemoney: $19,575.00

1-10 3/4L , Kyneton, 2024-05-09 1454M, Good , Race 2, 3yo Mdn Plate, $27,000.00 ($14,850.00), Jockey: Damian Lane, Bar: 10 , 56kg, 1:28.58 , , Settled-9 800-9 400-9
6-8 1.34.2L , Rosehill Gardens, 2023-12-18 900M, Good , Race 13, 3yo+ (Barrier Trial), (), Jockey: Zac Lloyd, Bar: 6 , 0kg, 0:54.20 , Barrier Trial ,
7-9 1/23.7L , Rosehill Gardens, 2023-08-22 900M, Soft , Race 9, 3yo+ (Barrier Trial), (), Jockey: Ms C R Van Der Werf, Bar: 7 , 0kg, 0:56.14 , Barrier Trial ,

Pin It on Pinterest