Beltoro Acceptance
Race 8 at Flemington
Date: Sat 18th Jan, 2025
TAB Australian Cup Race Day, 29 March (Bm100), 2000m
Benchmark 100, Apprentices Can Claim, 3yo+, Handicap, $150,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Okita Soushi | 15 | Jett Stanley | 62 | 26% | 21% | 104 |
2 | Bankers Choice | 8 | M Zahra | 59.5 | 18% | 8% | 99 |
3 | First Immortal | 9 | B Shinn | 58.5 | 36% | 9% | 97 |
4 | Fame | 3 | Zac Spain | 57 | 15% | 15% | 94 |
5 | Mankayan | 13 | 55 | 16% | 11% | 90 | |
6 | Alhambra Lad | 12 | 54.5 | 26% | 3% | 89 | |
7 | Carini | 6 | Fred W Kersley | 54 | 24% | 18% | 88 |
8 | United Nations | 10 | 54 | 17% | 8% | 88 | |
9 | Night Endeavor | 1 | 53.5 | 30% | 20% | 87 | |
10 | Arugamama | 14 | Beau Mertens | 53 | 22% | 19% | 88 |
11 | Bold Soul | 5 | D Yendall | 53 | 42% | 33% | 86 |
12 | Independent Road | 2 | Ms D Keane | 53 | 16% | 14% | 85 |
13 | Shaiyhar | 7 | Craig Williams | 53 | 22% | 17% | 85 |
14 | Beltoro | 4 | Ms J Kennedy | 53 | 13% | 9% | 84 |
15 | Deakin | 11 | D W Stackhouse | 53 | 27% | 9% | 84 |
1 OKITA SOUSHI
Trainer: C Maher Jockey: Jett Stanley Weight: 62kg Barrier: 15
Record: 19-5-3-4 Prizemoney: $1,249,538.00
2-15 | 11.3L , Caulfield, 2024-10-12 2400M, Good , Race 6, Herbert Power Stakes, $301,800.00 ($54,000.00), Jockey: W Egan, Bar: 5 , 54.5kg, 2:29.03 , , Settled-1 800-1 400-1 |
8-10 | 1.311.7L , Caulfield, 2024-08-31 2000M, Good , Race 4, Open Hcp, $150,000.00 ($3,000.00), Jockey: Ben Allen, Bar: 8 , 58.5kg, 2:01.41 , , Settled-7 800-7 400-8 |
14-15 | Ns9.9L , Caulfield, 2024-09-21 2000M, Good , Race 7, Foundation Cup, $202,000.00 (), Jockey: Jye McNeil, Bar: 5 , 55kg, 2:03.67 , , Settled-8 800-8 400-9 |
3-23 | 3/40.9L , Flemington, 2024-11-05 3200M, Good , Race 7, Lexus Melbourne Cup, $9,370,000.00 ($550,000.00), Jockey: Jamie Kah, Bar: 9 , 51kg, 3:19.53 , , Settled-4 800-5 400-1 |
1-10 | 1/2L , Moonee Valley, 2024-10-25 2500M, Good , Race 7, Moonee Valley Gold Cup, $761,000.00 ($461,000.00), Jockey: W Egan, Bar: 6 , 55kg, 2:34.77 , , Settled-4 800-4 400-1 |
2 BANKERS CHOICE
Trainer: Michael Moroney & Glen Thompson Jockey: M Zahra Weight: 59.5kg Barrier: 8
Record: 40-7-4-3 Prizemoney: $1,170,252.00
7-10 | 13.1L , Cranbourne, 2024-11-23 1600M, Good , Race 9, Cranbourne Cup, $500,000.00 ($10,000.00), Jockey: D W Stackhouse, Bar: 9 , 55kg, 1:35.81 , , Settled-9 800-10 400-9 |
9-11 | Sh Hd8.3L , Flemington, 2024-11-07 1600M, Good , Race 9, Chester Manifold Stakes, $176,000.00 (), Jockey: B Shinn, Bar: 9 , 56.5kg, 1:36.42 , , Settled-8 800-8 400-9 |
12-16 | Hd5.4L , Ballarat, 2024-12-07 2000M, Good , Race 9, Ballarat Cup, $500,000.00 (), Jockey: John Allen, Bar: 9 , 56kg, 2:01.67 , , Settled-13 800-14 400-14 |
1-13 | Sh NkL , Moonee Valley, 2024-12-28 2040M, Good , Race 9, 3yo+ (Bm100), $150,000.00 ($82,500.00), Jockey: D W Stackhouse, Bar: 8 , 58.5kg, 2:06.91 , , Settled-5 800-1 400-1 |
14-16 | 1.511.1L , Flemington, 2024-10-05 2000M, Soft , Race 8, Turnbull Stks, $755,325.00 (), Jockey: W Egan, Bar: 15 , 55kg, 2:02.62 , , Settled-16 800-16 400-16 |
3 FIRST IMMORTAL
Trainer: Mark & Levi Kavanagh Jockey: B Shinn Weight: 58.5kg Barrier: 9
Record: 22-8-3-2 Prizemoney: $659,240.00
8-12 | 1/27.2L , Mornington, 2024-04-20 2400M, Soft , Race 8, Mornington Cup, $300,750.00 ($6,000.00), Jockey: L Currie, Bar: 11 , 59kg, 2:32.58 , , Settled-7 800-8 400-10 |
11-13 | 1.85.8L , Moonee Valley, 2024-12-28 2040M, Good , Race 9, 3yo+ (Bm100), $150,000.00 (), Jockey: B Shinn, Bar: 9 , 60kg, 2:06.91 , , Settled-3 800-3 400-3 |
9-10 | 1/29.6L , Kilmore, 2024-11-24 1600M, Heavy , Race 8, Kilmore Cup, $200,000.00 (), Jockey: B Shinn, Bar: 9 , 57.5kg, 1:41.74 , , Settled-8 800-9 400-4 |
3-11 | Sh Hd1.9L , Werribee, 2024-12-08 1600M, Good , Race 7, Werribee Cup, $150,000.00 ($13,500.00), Jockey: J Bowditch, Bar: 2 , 58kg, 1:35.40 , , Settled-5 800-5 400-4 |
3-9 | 1.35.1L , Morphettville, 2024-05-04 2500M, Good , Race 7, Qe Ii Cup, $150,450.00 ($13,250.00), Jockey: B Shinn, Bar: 4 , 60kg, 2:43.02 , , Settled-4 800-4 400-2 |
4 FAME
Trainer: P G Moody & Katherine Coleman Jockey: Zac Spain Weight: 57kg Barrier: 3
Record: 13-2-3-2 Prizemoney: $279,790.00
8-13 | 1.84.3L , Moonee Valley, 2024-12-28 2040M, Good , Race 9, 3yo+ (Bm100), $150,000.00 ($3,000.00), Jockey: Zac Spain, Bar: 11 , 58.5kg, 2:06.91 , , Settled-13 800-11 400-12 |
6-10 | 1.34.9L , Caulfield, 2024-11-30 1800M, Heavy , Race 7, Eclipse Stakes, $201,300.00 ($4,000.00), Jockey: Zac Spain, Bar: 3 , 54kg, 1:52.17 , , Settled-10 800-10 400-9 |
8-15 | Sh Hd4.0L , Flemington, 2023-09-16 1700M, Good , Race 10, Open Hcp, $150,000.00 ($3,000.00), Jockey: L Nolen, Bar: 7 , 58kg, 1:43.13 , , Settled-13 800-13 400-12 |
9-13 | Sh Hd5.8L , Sandown-Hillside, 2023-10-01 1800M, Good , Race 7, Open Hcp, $150,000.00 ($3,000.00), Jockey: L Nolen, Bar: 7 , 58.5kg, 1:48.26 , , Settled-11 800-11 400-11 |
15-18 | 213.1L , Caulfield, 2023-10-21 2400M, Good , Race 9, Caulfield Cup, $5,150,000.00 (), Jockey: C Newitt, Bar: 16 , 51kg, 2:26.45 , , Settled-18 800-18 400-18 |
5 MANKAYAN
Trainer: C Maher Jockey: TBA Weight: 55kg Barrier: 13
Record: 38-6-12-4 Prizemoney: $706,057.00
4-8 | Sh Hd3.4L , Caulfield, 2024-10-16 2000M, Good , Race 8, Coongy Cup, $201,300.00 ($9,000.00), Jockey: B Shinn, Bar: 4 , 55.5kg, 2:05.90 , , Settled-5 800-6 400-6 |
10-11 | 4.822L , Caulfield, 2024-11-30 2400M, Heavy , Race 8, Zipping Classic, $751,800.00 (), Jockey: Ben Allen, Bar: 1 , 59kg, 2:33.01 , , Settled-8 800-8 400-9 |
4-8 | 2.54.6L , Kyneton, 2024-11-06 2006M, Good , Race 8, Kyneton Cup, $125,000.00 ($6,250.00), Jockey: John Allen, Bar: 2 , 59.5kg, 2:01.64 , , Settled-8 800-8 400-8 |
13-13 | 1.86.5L , Moonee Valley, 2024-12-28 2040M, Good , Race 9, 3yo+ (Bm100), $150,000.00 (), Jockey: Thomas Stockdale, Bar: 13 , 57kg, 2:06.91 , , Settled-12 800-13 400-13 |
7-12 | Nk8.2L , Sandown-Hillside, 2024-09-28 1800M, Good , Race 6, Open Hcp, $150,000.00 ($3,000.00), Jockey: Ethan Brown, Bar: 3 , 57.5kg, 1:49.21 , , Settled-6 800-8 400-8 |
6 ALHAMBRA LAD
Trainer: Patrick & Michelle Payne Jockey: TBA Weight: 54.5kg Barrier: 12
Record: 35-9-7-1 Prizemoney: $398,491.00
10-11 | Sh Hd6.6L , Werribee, 2024-12-08 1600M, Good , Race 7, Werribee Cup, $150,000.00 ($3,000.00), Jockey: Tom Prebble, Bar: 9 , 54kg, 1:35.40 , , Settled-10 800-11 400-11 |
4-6 | Ns3.5L , Tatura, 2024-05-24 1450M, Good , Race 1, Barrier Trl, (), Jockey: S V Brown, Bar: 6 , 0kg, 1:31.65 , Barrier Trial , , Settled- 800- 400- |
3-3 | Ns1.6L , Warrnambool, 2024-06-14 2400M, Soft , Race 3, Barrier Trl, (), Jockey: S Pateman, Bar: 2 , 0kg, 3:30.28 , Barrier Trial , , Settled- 800- 400- |
7-7 | 110.5L , Moe, 2024-10-24 1000M, Good , Race 4, Barrier Trl, (), Jockey: W Egan, Bar: 1 , 0kg, 1:01.08 , Barrier Trial , , Settled- 800- 400- |
10-13 | 1.85.1L , Moonee Valley, 2024-12-28 2040M, Good , Race 9, 3yo+ (Bm100), $150,000.00 ($3,000.00), Jockey: Tom Prebble, Bar: 2 , 53kg, 2:06.91 , , Settled-8 800-9 400-9 |
7 CARINI
Trainer: D T O'Brien Jockey: Fred W Kersley Weight: 54kg Barrier: 6
Record: 17-4-1-3 Prizemoney: $239,665.00
15-15 | 2.817L , Flemington, 2024-09-14 1400M, Heavy , Race 6, Vale Black Caviar, $176,000.00 (), Jockey: M J Dee, Bar: 3 , 54kg, 1:24.12 , , Settled-5 800-6 400-9 |
10-11 | Sh1/2Hd7.4L , Caulfield, 2024-04-06 2000M, Soft , Race 9, Easter Cup, $200,990.00 (), Jockey: W Egan, Bar: 11 , 54kg, 2:03.44 , , Settled-3 800-3 400-4 |
7-14 | 3/44L , Seymour, 2024-10-13 1600M, Good , Race 9, Seymour Cup, $200,000.00 ($4,000.00), Jockey: Beau Mertens, Bar: 2 , 54.5kg, 1:36.65 , , Settled-5 800-7 400-6 |
11-11 | Sh Hd7.1L , Werribee, 2024-12-08 1600M, Good , Race 7, Werribee Cup, $150,000.00 (), Jockey: D Moor, Bar: 8 , 54kg, 1:35.40 , , Settled-9 800-9 400-9 |
5-8 | Lg Nk5.4L , Caulfield, 2024-05-04 1600M, Good , Race 7, (Bm100), $150,000.00 ($4,500.00), Jockey: W Egan, Bar: 7 , 55.5kg, 1:37.99 , , Settled-4 800-4 400-5 |
8 UNITED NATIONS
Trainer: C Maher Jockey: TBA Weight: 54kg Barrier: 10
Record: 12-2-2-1 Prizemoney: $329,355.00
8-8 | 4.39.6L , Gosford, 2024-02-15 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Anna Roper, Bar: 8 , 0kg, 1:01.46 , Barrier Trial , , Settled- 800- 400- |
9-10 | 1.85.7L , Rosehill Gardens, 2024-03-30 2000M, Good , Race 2, Neville Sellwood, $251,000.00 ($3,500.00), Jockey: J R Collett, Bar: 6 , 55kg, 2:02.46 , , Settled-7 800-8 400-8 |
5-9 | 44.9L , Warwick Farm, 2024-03-12 1208M, Good , Race 2, Barrier Trl, (), Jockey: J R Collett, Bar: 8 , 0kg, 1:13.33 , Barrier Trial , , Settled- 800- 400- |
5-6 | 1/210.3L , Beaumont, 2024-02-28 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 6 , 0kg, 1:14.07 , Barrier Trial , , Settled- 800- 400- |
4-7 | 1.53.8L , Flemington, 2023-11-04 2500M, Good , Race 2, Lexus Archer, $300,000.00 ($13,500.00), Jockey: J P Spencer, Bar: 4 , 54kg, 2:38.11 , , Settled-2 800-2 400-3 |
9 NIGHT ENDEAVOR
Trainer: C Maher Jockey: TBA Weight: 53.5kg Barrier: 1
Record: 10-3-2-2 Prizemoney: $122,724.00
2-6 | 3/44.0L , Fr - Saint Cloud, 2022-06-06 2100M, Soft , Race 1, Pr Du Labouret, $61,384.00 ($11,901.00), Jockey: M Barzalona, Bar: 5 , 59kg, 2:20.24 , , Settled- 800- 400- |
6-8 | 1.85.5L , Caulfield Heath, 2024-12-14 1500M, Good , Race 9, 3yo+ (Bm100), $150,000.00 ($3,000.00), Jockey: H Coffey, Bar: 6 , 54kg, 1:29.46 , , Settled-8 800-8 400-8 |
1-7 | 3L , Fr - Toulouse, 2022-06-28 2400M, Soft , Race 1, Du Languedoc, $86,126.00 ($43,063.00), Jockey: Antonio Orani, Bar: 2 , 57.5kg, 2:24.50 , , Settled- 800- 400- |
6-7 | 2.86.2L , Geelong, 2025-01-04 1700M, Good , Race 8, Ladbrokes Coastal Classic, $300,000.00 ($6,000.00), Jockey: D W Stackhouse, Bar: 1 , 55.5kg, 1:43.21 , , Settled-7 800-7 400-7 |
9-9 | Hf Nk18.4L , Rosehill Gardens, 2022-10-21 1030M, Soft , Race 1, Barrier Trl, (), Jockey: J Parr, Bar: 9 , 0kg, 1:02.01 , Barrier Trial , , Settled- 800- 400- |
10 ARUGAMAMA
Trainer: A J Gluyas Jockey: Beau Mertens Weight: 53kg Barrier: 14
Record: 27-6-4-5 Prizemoney: $352,510.00
4-13 | Lg Nk2.3L , Morphettville, 2024-11-23 2500M, Good , Race 6, (Bm80), $105,000.00 ($5,250.00), Jockey: J Holder, Bar: 13 , 58kg, 2:38.60 , , Settled-5 800-8 400-6 |
1-8 | 3.5L , Morphettville, 2024-12-28 2500M, Good , Race 3, (Bm78), $65,000.00 ($35,500.00), Jockey: Ms T Johnstone, Bar: 6 , 58kg, 2:45.43 , , Settled-1 800-1 400-1 |
4-7 | Hd1.7L , Morphettville Parks, 2024-11-16 2250M, Good , Race 5, (Bm80), $65,000.00 ($3,250.00), Jockey: Todd Pannell, Bar: 3 , 58kg, 2:20.25 , , Settled-5 800-5 400-5 |
1-10 | 1/2L , Morphettville Parks, 2024-12-07 2400M, Good , Race 5, (Bm80), $65,000.00 ($35,500.00), Jockey: Ms T Johnstone, Bar: 9 , 56kg, 2:36.94 , , Settled-4 800-3 400-2 |
2-15 | 1/20.8L , Morphettville, 2024-10-26 2500M, Good , Race 8, (Bm78), $65,000.00 ($11,600.00), Jockey: J Holder, Bar: 8 , 60kg, 2:38.02 , , Settled-4 800-4 400-2 |
11 BOLD SOUL
Trainer: Patrick & Michelle Payne Jockey: D Yendall Weight: 53kg Barrier: 5
Record: 12-5-0-4 Prizemoney: $405,475.00
3-16 | Sh1/2Hd2.4L , Ballarat, 2024-12-07 2000M, Good , Race 8, (Bm84), $130,000.00 ($11,700.00), Jockey: Tom Prebble, Bar: 4 , 58.5kg, 2:01.13 , , Settled-8 800-9 400-9 |
5-10 | 28.6L , Donald, 2024-11-17 1620M, Good , Race 6, Donald Cup, $70,000.00 ($2,100.00), Jockey: J Noonan, Bar: 1 , 58.5kg, 1:37.86 , , Settled-5 800-5 400-6 |
12-13 | 1.86.3L , Moonee Valley, 2024-12-28 2040M, Good , Race 9, 3yo+ (Bm100), $150,000.00 (), Jockey: Craig Williams, Bar: 12 , 54.5kg, 2:06.91 , , Settled-10 800-12 400-11 |
5-6 | Nk7.4L , Wangaratta, 2024-11-07 1170M, Good , Race 2, Barrier Trl, (), Jockey: J Noonan, Bar: 7 , 0kg, 1:09.56 , Barrier Trial , , Settled- 800- 400- |
4-6 | 4.54.5L , Moe, 2024-10-24 1000M, Good , Race 9, Barrier Trl, (), Jockey: J Noonan, Bar: 4 , 0kg, 1:02.76 , Barrier Trial , , Settled- 800- 400- |
12 INDEPENDENT ROAD
Trainer: Ben, Will & Jd Hayes Jockey: Ms D Keane Weight: 53kg Barrier: 2
Record: 51-8-6-7 Prizemoney: $821,890.00
3-13 | 1.82.0L , Moonee Valley, 2024-12-28 2040M, Good , Race 9, 3yo+ (Bm100), $150,000.00 ($13,500.00), Jockey: Ms D Keane, Bar: 10 , 52.5kg, 2:06.91 , , Settled-2 800-2 400-2 |
5-6 | 3/415L , Moe, 2024-10-18 2050M, Heavy , Race 8, Moe Cup, $130,000.00 ($3,900.00), Jockey: L Currie, Bar: 6 , 58kg, 2:13.27 , , Settled-5 800-6 400-6 |
5-12 | Nk3.2L , Sandown-Hillside, 2024-09-28 1800M, Good , Race 6, Open Hcp, $150,000.00 ($4,500.00), Jockey: M J Dee, Bar: 5 , 54kg, 1:49.21 , , Settled-2 800-2 400-2 |
5-12 | 1/22.2L , Flemington, 2024-11-07 1800M, Good , Race 5, 4yo+ (Bm90), $151,825.00 ($4,500.00), Jockey: M Zahra, Bar: 1 , 59kg, 1:50.79 , , Settled-1 800-1 400-2 |
11-16 | Sh1/2Hd9.8L , Ballarat, 2024-12-07 2000M, Good , Race 8, (Bm84), $130,000.00 (), Jockey: Ryan Houston, Bar: 6 , 58.5kg, 2:01.13 , , Settled-4 800-4 400-3 |
13 SHAIYHAR
Trainer: T Busuttin & N Young Jockey: Craig Williams Weight: 53kg Barrier: 7
Record: 18-4-0-3 Prizemoney: $257,228.00
10-16 | Sh1/2Hd8.5L , Ballarat, 2024-12-07 2000M, Good , Race 8, (Bm84), $130,000.00 ($2,600.00), Jockey: Jett Stanley, Bar: 11 , 59.5kg, 2:01.13 , , Settled-15 800-15 400-13 |
6-10 | Nk3.4L , Racing.Com Park, 2024-12-21 2500M, Good , Race 9, Pakenham Cup, $300,000.00 ($6,000.00), Jockey: D Moor, Bar: 1 , 54kg, 2:36.74 , , Settled-5 800-5 400-5 |
3-11 | 3/42.1L , Ballarat, 2024-09-20 1600M, Soft , Race 7, Open Hcp, $100,000.00 ($9,000.00), Jockey: M J Dee, Bar: 11 , 54.5kg, 1:39.74 , , Settled-6 800-5 400-6 |
3-12 | 1/20.9L , Flemington, 2024-11-07 1800M, Good , Race 5, 4yo+ (Bm90), $151,825.00 ($13,500.00), Jockey: N Rawiller, Bar: 5 , 58.5kg, 1:50.79 , , Settled-6 800-7 400-7 |
8-8 | Sh Hd14.6L , Rosehill Gardens, 2024-10-12 2000M, Good , Race 3, 3yo+ (Bm88), $160,000.00 ($3,500.00), Jockey: Regan Bayliss, Bar: 3 , 59.5kg, 2:03.56 , , Settled-5 800-4 400-3 |
14 BELTORO
Trainer: Robert Hickmott Jockey: Ms J Kennedy Weight: 53kg Barrier: 4
Record: 46-6-5-4 Prizemoney: $684,175.00
6-10 | 210.8L , Donald, 2024-11-17 1620M, Good , Race 6, Donald Cup, $70,000.00 ($1,400.00), Jockey: R J Hurdle, Bar: 3 , 58.5kg, 1:37.86 , , Settled-6 800-6 400-5 |
1-6 | 2.5L , Camperdown, 2024-10-29 1400M, Soft , Race 5, Barrier Trl, (), Jockey: Beau Mertens, Bar: 8 , 0kg, 1:31.10 , Barrier Trial , , Settled-0 800-0 400-0 |
4-13 | 1.82.6L , Moonee Valley, 2024-12-28 2040M, Good , Race 9, 3yo+ (Bm100), $150,000.00 ($7,500.00), Jockey: Ms J Kennedy, Bar: 6 , 52.5kg, 2:06.91 , , Settled-9 800-7 400-6 |
4-8 | 1.53.8L , Morphettville, 2024-11-05 1800M, Good , Race 6, John Letts Cup, $120,325.00 ($6,000.00), Jockey: Todd Pannell, Bar: 4 , 58kg, 1:51.06 , , Settled-6 800-8 400-3 |
5-16 | Sh1/2Hd4.1L , Ballarat, 2024-12-07 2000M, Good , Race 8, (Bm84), $130,000.00 ($3,900.00), Jockey: Ms J Kennedy, Bar: 2 , 58.5kg, 2:01.13 , , Settled-9 800-7 400-2 |
15 DEAKIN
Trainer: P Stokes Jockey: D W Stackhouse Weight: 53kg Barrier: 11
Record: 11-3-1-1 Prizemoney: $103,242.00
2-4 | 2.50.5L , Moe, 2024-10-24 1200M, Good , Race 1, Barrier Trl, (), Jockey: Sage Duric, Bar: 8 , 0kg, 1:14.50 , Barrier Trial , , Settled- 800- 400- |
7-19 | Nk4.5L , G B - Ascot, 2024-06-21 2414M, Firm , Race 4, Hcp (105), $208,451.00 (), Jockey: Dylan Browne McMonagle, Bar: 20 , 59kg, 2:30.56 , , Settled-0 800-0 400-0 |
5-7 | Hd8.8L , Ire - Roscommon, 2024-07-02 2414M, Good , Race 1, Lenebane Stakes, $66,000.00 ($1,404.00), Jockey: Declan Mc Donogh, Bar: 5 , 62kg, 2:33.97 , , Settled-0 800-0 400-0 |
7-15 | Hf Nk3.9L , Ballarat, 2024-12-07 1600M, Good , Race 5, (Bm78), $80,000.00 ($1,600.00), Jockey: D W Stackhouse, Bar: 1 , 60kg, 1:37.41 , , Settled-10 800-8 400-6 |
1-11 | 3L , Racing.Com Park, 2024-12-21 2000M, Good , Race 5, 3yo+ (Bm78), $100,000.00 ($55,000.00), Jockey: D W Stackhouse, Bar: 4 , 60kg, 2:03.70 , , Settled-3 800-2 400-1 |