Epice Dieu Acceptance
Race 6 at Casterton
Date: Sun 18th May, 2025
Bet365 (Bm64), 1400m
Benchmark 64, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Dark Harmony | 4 | Jack Hill | 62.5 | 12% | 17% | 69 |
2 | Oz Legend | 9 | Tayla Childs | 62.5 | 12% | 21% | 69 |
3 | Loose On Gin | 2 | Jordyn Weatherley | 62 | 20% | 5% | 68 |
4 | Alcoshare | 10 | John Allen | 61.5 | 19% | 25% | 67 |
5 | Dubai Dancer | 12 | Harry Grace | 59.5 | 29% | 7% | 67 |
6 | Epice Dieu | 5 | 59.5 | 17% | 22% | 63 | |
7 | Spylark | 15 | Sarah Field | 59.5 | 30% | 10% | 67 |
8 | Deeling Aces | 14 | Teodore Nugent | 59 | 67% | 0% | 66 |
9 | Jet Jitsu | 16 | W Gordon | 59 | 14% | 17% | 62 |
10 | Cardiologist | 7 | D Yendall | 58.5 | 11% | 33% | 61 |
11 | Crackle 'n' Burn | 11 | Will Price | 58.5 | 17% | 25% | 61 |
12 | Flower Moon | 3 | Ms J Kennedy | 57 | 19% | 5% | 62 |
13 | World Action(e) | 6 | Jack Hill | 56.5 | 12% | 8% | 61 |
14 | Bancoora(e) | 1 | 58 | 20% | 20% | 60 | |
15 | Allouvre(e) | 8 | Ms L J Meech | 56 | 20% | 20% | 60 |
16 | Absolute Sunshine(e) | 13 | 58 | 9% | 13% | 60 |
1 DARK HARMONY
Trainer: Aaron Purcell Jockey: Jack Hill Weight: 62.5kg Barrier: 4
Record: 42-5-10-7 Prizemoney: $305,380.00
3-11 | 1.31.4L , Warrnambool, 2025-04-30 1400M, Heavy , Race 10, 3yo+ (Bm70), $50,200.00 ($4,500.00), Jockey: Ms L J Meech, Bar: 2 , 59.5kg, 1:27.55 , , Settled-1 800-1 400-1 |
2-6 | Nk0.2L , Warracknabeal, 2025-04-19 1600M, Good , Race 7, Warracknabeal Cup, $50,000.00 ($9,000.00), Jockey: Will Price, Bar: 4 , 54kg, 1:35.83 , , Settled-1 800-1 400-1 |
6-10 | 14.5L , Terang, 2025-03-21 1606M, Good , Race 8, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Sage Duric, Bar: 9 , 60kg, 1:37.36 , , Settled-2 800-2 400-1 |
1-5 | 2.3L , Warrnambool, 2025-03-10 1700M, Good , Race 7, (Bm64), $35,000.00 ($19,250.00), Jockey: Ms L J Meech, Bar: 2 , 61kg, 1:43.61 , , Settled-1 800-1 400-1 |
6-10 | Sh1/2Hd2.3L , Donald, 2025-04-07 1620M, Good , Race 4, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Ms L J Meech, Bar: 1 , 63kg, 1:38.90 , , Settled-1 800-1 400-2 |
2 OZ LEGEND
Trainer: E V Musgrove Jockey: Tayla Childs Weight: 62.5kg Barrier: 9
Record: 33-4-3-7 Prizemoney: $188,555.00
4-4 | Hd2.2L , Traralgon, 2024-05-10 2400M, Soft , Race 2, Barrier Trl, (), Jockey: Lee Horner, Bar: 3 , 0kg, 3:30.42 , Barrier Trial , , Settled- 800- 400- |
10-10 | Lg Nk16.4L , Cranbourne, 2024-05-24 2080M, Soft , Race 6, 3yo+ (Bm70), $75,000.00 ($1,500.00), Jockey: Thomas Stockdale, Bar: 4 , 59.5kg, 2:08.24 , , Settled-5 800-8 400-10 |
4-9 | 1213.8L , Warrnambool, 2024-03-25 3200M, Soft , Race 2, 3yo+ Mdn Hrdl, $35,000.00 ($1,320.00), Jockey: D Horner Jnr, Bar: 5 , 69.5kg, 3:39.25 , , Settled-4 800-4 400-5 |
3-4 | Nk6.3L , Terang, 2024-03-07 2400M, Soft , Race 5, Barrier Trl, (), Jockey: D Horner Jnr, Bar: 2 , 0kg, 3:07.88 , Barrier Trial , , Settled- 800- 400- |
8-9 | 1.814.9L , Flemington, 2024-03-02 2000M, Good , Race 2, (Bm84), $130,000.00 ($2,600.00), Jockey: Will Price, Bar: 7 , 54kg, 2:03.72 , , Settled-8 800-8 400-9 |
3 LOOSE ON GIN
Trainer: M J Williams Jockey: Jordyn Weatherley Weight: 62kg Barrier: 2
Record: 20-4-4-1 Prizemoney: $110,270.00
1-9 | NsL , Hamilton, 2024-11-08 1400M, Good , Race 6, (Bm64), $27,000.00 ($14,850.00), Jockey: Ms L J Meech, Bar: 2 , 58.5kg, 1:23.32 , , Settled-2 800-2 400-2 |
8-8 | Sh Nk9.3L , Caulfield Heath, 2024-12-26 1500M, Good , Race 6, (Bm70), $65,000.00 ($1,300.00), Jockey: Ryan Houston, Bar: 6 , 56.5kg, 1:30.62 , , Settled-6 800-6 400-5 |
7-11 | 1.36L , Warrnambool, 2025-04-30 1400M, Heavy , Race 10, 3yo+ (Bm70), $50,200.00 ($1,000.00), Jockey: D Yendall, Bar: 6 , 59kg, 1:27.55 , , Settled-3 800-3 400-3 |
2-8 | 3/45L , Terang, 2025-04-14 1000M, Good , Race 3, Barrier Trl, (), Jockey: Olivia East, Bar: 2 , 0kg, 0:59.60 , Barrier Trial , , Settled- 800- 400- |
1-7 | 3/4L , Warrnambool, 2024-12-01 1400M, Heavy , Race 9, (Bm64), $35,000.00 ($19,250.00), Jockey: Ryan Houston, Bar: 5 , 58.5kg, 1:27.28 , , Settled-4 800-6 400-3 |
4 ALCOSHARE
Trainer: Simon Ryan Jockey: John Allen Weight: 61.5kg Barrier: 10
Record: 16-3-4-4 Prizemoney: $94,855.00
5-9 | Lg Nk2.8L , Warrnambool, 2025-03-28 1300M, Soft , Race 6, 3yo+ (Bm64), $27,000.00 ($810.00), Jockey: Melissa Julius, Bar: 2 , 60kg, 1:19.44 , , Settled-3 800-3 400-3 |
8-9 | 2.59L , Warrnambool, 2025-03-10 1100M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Melissa Julius, Bar: 6 , 60kg, 1:04.07 , , Settled-9 800-9 400-9 |
1-16 | 2L , Warrnambool, 2025-05-01 1300M, Soft , Race 10, (Bm64), $50,000.00 ($27,500.00), Jockey: Tom Madden, Bar: 3 , 59.5kg, 1:20.61 , , Settled-1 800-1 400-1 |
3-6 | 1.31.4L , Ararat, 2024-11-10 1600M, Good , Race 6, 3yo+ Hcp (64), $35,000.00 ($3,150.00), Jockey: Tom Madden, Bar: 3 , 60kg, 1:34.50 , , Settled-1 800-1 400-1 |
1-9 | 3/4L , Warrnambool, 2024-10-31 1400M, Good , Race 7, (Bm64), $35,000.00 ($19,250.00), Jockey: Tom Madden, Bar: 8 , 58kg, 1:22.84 , , Settled-1 800-1 400-1 |
5 DUBAI DANCER
Trainer: Tom Dabernig Jockey: Harry Grace Weight: 59.5kg Barrier: 12
Record: 14-4-0-1 Prizemoney: $107,510.00
12-13 | Ns11.2L , Warrnambool, 2025-01-12 1200M, Good , Race 5, 3yo+ (Bm64), $35,000.00 (), Jockey: Harry Grace, Bar: 9 , 58.5kg, 1:10.42 , , Settled-2 800-2 400-2 |
9-9 | Hf Nk4.4L , Warrnambool, 2024-12-31 1200M, Good , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: Harry Grace, Bar: 7 , 55.5kg, 1:10.49 , , Settled-2 800-2 400-2 |
1-12 | 1.3L , Warrnambool, 2025-05-01 1400M, Soft , Race 4, 2yo+ F&M (Bm70), $50,500.00 ($28,000.00), Jockey: Harry Grace, Bar: 9 , 56.5kg, 1:25.71 , , Settled-1 800-1 400-1 |
1-4 | 2L , Warracknabeal, 2025-04-22 1200M, Good , Race 9, Barrier Trl, (), Jockey: Harry Grace, Bar: 5 , 0kg, 1:13.50 , Barrier Trial , , Settled- 800- 400- |
1-7 | 4L , Warrnambool, 2024-12-01 1200M, Heavy , Race 6, 3yo+ F&M (Bm70), $50,000.00 ($27,500.00), Jockey: Harry Grace, Bar: 4 , 55.5kg, 1:14.18 , , Settled-3 800-3 400-4 |
6 EPICE DIEU
Trainer: Robert Hickmott Jockey: TBA Weight: 59.5kg Barrier: 5
Record: 18-3-1-4 Prizemoney: $90,295.00
5-11 | 14.8L , Ballarat, 2025-02-23 1200M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: H Coffey, Bar: 7 , 60kg, 1:09.69 , , Settled-2 800-2 400-2 |
5-16 | Hf Nk3.1L , Warrnambool, 2025-05-01 1300M, Soft , Race 10, (Bm64), $50,000.00 ($1,500.00), Jockey: Teodore Nugent, Bar: 12 , 59.5kg, 1:20.61 , , Settled-12 800-12 400-12 |
6-9 | Sh Hd2.6L , Echuca, 2025-04-18 1400M, Good , Race 5, 3yo+ (Bm70), $100,000.00 ($2,000.00), Jockey: H Coffey, Bar: 5 , 56.5kg, 1:25.40 , , Settled-3 800-2 400-1 |
2-10 | 2.30.2L , Ballarat, 2025-04-02 1400M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: H Coffey, Bar: 4 , 59.5kg, 1:24.08 , , Settled-7 800-7 400-7 |
1-8 | Lg NkL , Horsham, 2025-02-05 1100M, Good , Race 1, Barrier Trl, (), Jockey: R J Hurdle, Bar: 3 , 0kg, 1:06.85 , Barrier Trial , , Settled- 800- 400- |
7 SPYLARK
Trainer: Dane Smith Jockey: Sarah Field Weight: 59.5kg Barrier: 15
Record: 10-3-1-1 Prizemoney: $73,505.00
2-10 | 3/40.1L , Horsham, 2024-08-26 1400M, Heavy , Race 8, (Bm64), $27,000.00 ($4,590.00), Jockey: Sarah Field, Bar: 6 , 58kg, 1:27.35 , , Settled-6 800-6 400-3 |
2-6 | Hd0.3L , Murtoa, 2024-07-29 900M, Soft , Race 4, Barrier Trl, (), Jockey: Alana Kelly, Bar: 9 , 0kg, 0:57.24 , Barrier Trial , , Settled- 800- 400- |
10-12 | 27L , Murtoa, 2024-10-05 1600M, Good , Race 8, (Bm64), $80,000.00 ($1,600.00), Jockey: Melissa Julius, Bar: 5 , 61kg, 1:37.38 , , Settled-8 800-8 400-11 |
4-6 | Nk2.4L , Warracknabeal, 2025-04-22 1000M, Good , Race 2, Barrier Trl, (), Jockey: Jade Smith, Bar: 5 , 0kg, 1:00.95 , Barrier Trial , , Settled- 800- 400- |
10-10 | 15.5L , Horsham, 2024-10-20 1400M, Good , Race 8, (Bm70), $100,000.00 ($2,000.00), Jockey: Melissa Julius, Bar: 2 , 57.5kg, 1:23.70 , , Settled-6 800-5 400-7 |
8 DEELING ACES
Trainer: Symon Wilde Jockey: Teodore Nugent Weight: 59kg Barrier: 14
Record: 3-2-0-0 Prizemoney: $29,700.00
6-9 | Sh1/2Hd6.8L , Terang, 2025-04-14 1000M, Good , Race 4, Barrier Trl, (), Jockey: L Currie, Bar: 5 , 0kg, 1:00.60 , Barrier Trial , , Settled- 800- 400- |
1-10 | 1.8L , Terang, 2023-12-19 1600M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: Jordan Childs, Bar: 3 , 60.5kg, 1:36.09 , , Settled-9 800-9 400-7 |
1-11 | 1L , Bendigo, 2023-12-05 1400M, Good , Race 3, 3yo+ F&M Mdn, $27,000.00 ($14,850.00), Jockey: Jordan Childs, Bar: 7 , 58kg, 1:24.17 , , Settled-8 800-8 400-6 |
11-12 | 1.810L , Warrnambool, 2025-05-01 1400M, Soft , Race 4, 2yo+ F&M (Bm70), $50,500.00 (), Jockey: L Currie, Bar: 11 , 58.5kg, 1:25.71 , , Settled-10 800-11 400-11 |
9 JET JITSU
Trainer: Andrew Bobbin Jockey: W Gordon Weight: 59kg Barrier: 16
Record: 29-4-4-5 Prizemoney: $119,615.00
8-13 | 24L , Bendigo, 2024-08-29 1400M, Soft , Race 8, Hcp (64), $35,000.00 ($700.00), Jockey: H Coffey, Bar: 12 , 60kg, 1:24.84 , , Settled- 800- 400- |
4-10 | Sh Hd1.8L , Swan Hill, 2024-09-24 1600M, Good , Race 8, (Bm64), $27,000.00 ($1,215.00), Jockey: Jack Hill, Bar: 10 , 60kg, 1:37.36 , , Settled-10 800-9 400-8 |
3-12 | 22.2L , Murtoa, 2024-10-05 1600M, Good , Race 8, (Bm64), $80,000.00 ($7,200.00), Jockey: Jack Hill, Bar: 1 , 60kg, 1:37.38 , , Settled-7 800-6 400-6 |
7-10 | 1.55.2L , Bendigo, 2025-04-24 1400M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: W Gordon, Bar: 10 , 59.5kg, 1:24.04 , , Settled-9 800-9 400-9 |
4-8 | 12.1L , Manangatang, 2024-10-12 1550M, Good , Race 4, (Bm64), $20,000.00 ($900.00), Jockey: R J Hurdle, Bar: 4 , 60kg, 1:33.85 , , Settled-7 800-7 400-6 |
10 CARDIOLOGIST
Trainer: M Price & M Kent Jnr Jockey: D Yendall Weight: 58.5kg Barrier: 7
Record: 9-1-2-3 Prizemoney: $42,100.00
2-9 | Nk1.8L , Donald, 2025-04-07 1200M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($4,590.00), Jockey: D Yendall, Bar: 3 , 58kg, 1:10.88 , , Settled-3 800-3 400-3 |
3-8 | 3/41.0L , Geelong, 2024-08-23 1212M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: Beau Mertens, Bar: 3 , 58kg, 1:12.35 , , Settled-1 800-1 400-1 |
1-11 | 1L , Horsham, 2025-04-26 1400M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 7 , 59kg, 1:26.59 , , Settled-1 800-1 400-1 |
2-9 | 4.30.2L , Kyneton, 2025-02-18 1215M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Beau Mertens, Bar: 8 , 59kg, 1:12.03 , , Settled-1 800-1 400-1 |
4-12 | Nk3.2L , Moe, 2025-01-26 1200M, Good , Race 1, 3yo Mdn Plate, $50,000.00 ($2,500.00), Jockey: S Foley, Bar: 4 , 58kg, 1:13.22 , , Settled-1 800-1 400-1 |
11 CRACKLE 'N' BURN
Trainer: Tom Dabernig Jockey: Will Price Weight: 58.5kg Barrier: 11
Record: 12-2-1-3 Prizemoney: $49,380.00
9-16 | Hf Nk5.2L , Warrnambool, 2025-05-01 1300M, Soft , Race 10, (Bm64), $50,000.00 ($1,000.00), Jockey: Jordan Childs, Bar: 11 , 59kg, 1:20.61 , , Settled-5 800-5 400-4 |
9-10 | 1/29L , Ararat, 2025-03-04 1300M, Good , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 4 , 60kg, 1:15.57 , , Settled-4 800-4 400-5 |
6-13 | Ns8.4L , Warrnambool, 2025-01-12 1200M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: John Allen, Bar: 8 , 60kg, 1:10.42 , , Settled-11 800-11 400-11 |
3-11 | 2.82.9L , Terang, 2025-02-14 1400M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($2,160.00), Jockey: Jarrod Fry, Bar: 4 , 60kg, 1:24.66 , , Settled-4 800-3 400-3 |
8-12 | 15.4L , Geelong, 2025-01-28 1425M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Ms J Kennedy, Bar: 11 , 58.5kg, 1:25.14 , , Settled-6 800-5 400-6 |
12 FLOWER MOON
Trainer: Toby Lake Jockey: Ms J Kennedy Weight: 57kg Barrier: 3
Record: 21-4-2-1 Prizemoney: $144,470.00
2-9 | Hf Nk3L , Bendigo, 2024-12-03 1400M, Heavy , Race 6, (Bm58), $27,000.00 ($4,590.00), Jockey: Tom Prebble, Bar: 2 , 58kg, 1:26.26 , , Settled-8 800-8 400-8 |
12-12 | 2.816.8L , Bendigo, 2024-07-25 1300M, Heavy , Race 8, F&M (Bm64), $35,000.00 (), Jockey: L Nolen, Bar: 5 , 60kg, 1:20.70 , , Settled-9 800-9 400-9 |
8-8 | 1.36.4L , Cranbourne, 2024-01-12 1300M, Good , Race 6, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: Tatum Bull, Bar: 7 , 57.5kg, 1:18.61 , , Settled-5 800-5 400-4 |
12-13 | Hd10.4L , Sale, 2024-07-04 1106M, Heavy , Race 7, (Bm64), $35,000.00 (), Jockey: Tatum Bull, Bar: 11 , 57kg, 1:06.82 , , Settled-12 800-12 400-12 |
6-6 | 18L , Bendigo, 2025-04-28 800M, Good , Race 13, Barrier Trl, (), Jockey: Lachlan King, Bar: 5 , 0kg, 0:49.71 , Barrier Trial , , Settled- 800- 400- |
13 WORLD ACTION
Trainer: Aaron Purcell Jockey: Jack Hill Weight: 56.5kg Barrier: 6
Record: 26-3-4-2 Prizemoney: $105,835.00
7-12 | 1.85.1L , Warrnambool, 2025-05-01 1400M, Soft , Race 4, 2yo+ F&M (Bm70), $50,500.00 ($1,000.00), Jockey: Ms L J Meech, Bar: 4 , 55.5kg, 1:25.71 , , Settled-3 800-3 400-4 |
1-10 | 3.5L , Horsham, 2025-04-26 1400M, Soft , Race 8, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Ms L J Meech, Bar: 1 , 57.5kg, 1:25.55 , , Settled-5 800-5 400-3 |
6-11 | 1.33.9L , Werribee, 2025-04-12 1400M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: C Newitt, Bar: 10 , 58kg, 1:25.70 , , Settled-4 800-4 400-1 |
2-11 | Hf Hd0.2L , Ararat, 2025-03-27 1306M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Tom Madden, Bar: 7 , 58kg, 1:17.30 , , Settled-3 800-3 400-3 |
2-11 | 1.30.8L , Geelong, 2025-03-15 1300M, Good , Race 8, Hcp (58), $27,000.00 ($4,590.00), Jockey: Tom Madden, Bar: 2 , 58kg, 1:18.97 , , Settled-3 800-3 400-4 |
14 BANCOORA
Trainer: P A Preusker Jockey: TBA Weight: 58kg Barrier: 1
Record: 5-1-0-1 Prizemoney: $19,885.00
1-9 | 3/4L , Kyneton, 2024-11-18 1212M, Good , Race 3, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 3 , 59.5kg, 1:11.37 , , Settled-4 800-4 400-3 |
3-8 | 1.82.0L , Warracknabeal, 2025-04-19 1200M, Good , Race 5, 3yo+ Hcp (64), $27,000.00 ($2,160.00), Jockey: R Mc Leod, Bar: 1 , 58.5kg, 1:10.11 , , Settled-5 800-5 400-5 |
4-11 | Hf Hd0.6L , Horsham, 2024-10-20 1100M, Soft , Race 2, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: Fred W Kersley, Bar: 10 , 59.5kg, 1:05.66 , , Settled-7 800-7 400-6 |
8-16 | Hf Nk4.7L , Warrnambool, 2025-05-01 1300M, Soft , Race 10, (Bm64), $50,000.00 ($1,000.00), Jockey: Jarrod Fry, Bar: 4 , 58.5kg, 1:20.61 , , Settled-6 800-6 400-6 |
11-12 | 1/27.3L , Geelong, 2024-12-05 1321M, Good , Race 9, Hcp (64), $35,000.00 (), Jockey: John Allen, Bar: 11 , 59kg, 1:16.76 , , Settled-8 800-8 400-8 |
15 ALLOUVRE
Trainer: Symon Wilde Jockey: Ms L J Meech Weight: 56kg Barrier: 8
Record: 5-1-0-1 Prizemoney: $17,925.00
1-10 | 3.8L , Mortlake, 2024-11-02 1300M, Good , Race 2, 3yo+ Mdn Plate, $20,000.00 ($11,000.00), Jockey: Lester Grace, Bar: 4 , 57.5kg, 1:20.29 , , Settled-2 800-2 400-2 |
4-16 | Hf Nk3.1L , Warrnambool, 2025-05-01 1300M, Soft , Race 10, (Bm64), $50,000.00 ($2,500.00), Jockey: D Yendall, Bar: 13 , 56kg, 1:20.61 , , Settled-9 800-9 400-10 |
3-7 | 4.85.1L , Bendigo, 2024-12-03 1400M, Heavy , Race 5, (Bm58), $27,000.00 ($2,160.00), Jockey: Ms D Keane, Bar: 7 , 57kg, 1:27.30 , , Settled-1 800-1 400-1 |
3-6 | 1.32.3L , Terang, 2025-04-14 800M, Good , Race 12, Barrier Trl, (), Jockey: L Currie, Bar: 7 , 0kg, 0:47.90 , Barrier Trial , , Settled- 800- 400- |
5-8 | 24.8L , Ballarat, 2024-11-14 1200M, Good , Race 6, F&M Hcp (62), $35,000.00 ($1,050.00), Jockey: Lester Grace, Bar: 3 , 59.5kg, 1:11.82 , , Settled-3 800-3 400-4 |
16 ABSOLUTE SUNSHINE
Trainer: Ben, Will & Jd Hayes Jockey: TBA Weight: 58kg Barrier: 13
Record: 23-2-0-3 Prizemoney: $176,473.00
3-11 | Hf Hd0.3L , Ararat, 2025-03-27 1306M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: D Yendall, Bar: 1 , 61kg, 1:17.30 , , Settled-5 800-5 400-4 |
3-9 | 1.82.6L , Ballarat, 2025-03-07 1200M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Patrick Moloney, Bar: 4 , 61kg, 1:11.57 , , Settled-5 800-5 400-4 |
3-8 | Hd5.2L , Benalla, 2025-04-14 1406M, Good , Race 4, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Luke Cartwright, Bar: 8 , 59.5kg, 1:22.63 , , Settled-5 800-5 400-5 |
7-10 | 110.3L , Happy Valley, 2024-06-26 2200M, Good , Race 1, Hcp (C5), $875,000.00 (), Jockey: E C W Wong, Bar: 10 , 58kg, 2:15.59 , , Settled-10 800-10 400-10 |
6-12 | 25.3L , Happy Valley, 2024-06-05 2200M, Good , Race 2, Hcp (C4), $1,170,000.00 ($23,400.00), Jockey: M L Yeung, Bar: 10 , 53.5kg, 2:18.46 , , Settled-12 800-12 400-11 |